NMFC 177750 - Framed, With Or Without Woven Wire Fabric Tops:
Freight Group: Spring Assemblies Group·Category: Hardware And Construction·Effective: 0001-01-01·Non-Hazardous
Sub-Items (7)
| Sub | Description | Class | Hazard |
|---|---|---|---|
| 0 | Framed, With Or Without Woven Wire Fabric Tops: | -- | No |
| 1 | Not Compressed | 200 | No |
| 2 | With Framing Member Of Wire Not Less Than 3 Gauge, Each Assembly Compressed To 1/2 Inch Or More But Not Exceeding 1 Inch In Thickness, In Wired Bundles Or Crates | 70 | No |
| 3 | With Framing Member Of Other Than Wire Or Of Wire Less Than 3 Gauge: | -- | No |
| 4 | Each Assembly Compressed To Not Exceeding 1/2 Its Normal Thickness, But Exceeding 1 Inch Thick, Or Interlaced And Compressed To Not Exceeding The Equivalent Of 1/2 Normal Thickness Of Each Spring, In Wired Bundles Or Crates | 100 | No |
| 5 | Each Assembly Compressed To 1/2 Inch Or More But Not Exceeding 1 Inch In Thickness, In Wired Bundles Or Crates | 85 | No |
| 6 | Each Assembly Compressed To Less Than 1/2 Inch In Thickness, In Packages | 70 | No |
Related NMFC Codes
| NMFC # | Description | Class |
|---|---|---|
| 177740 | With Coiled Or Spiral Wire Springs: | -- |
| 177760 | Not Framed, Mounted On Supports, Interlaced, In Packages: | -- |
| 177780 | With Coiled Or Spiral Wire Springs And With Wood Board Base Full Area Of Assembly, In Boxes, Subject To Item 170 And Having A Density In Pounds Per Cubic Foot Of: | -- |
| 177800 | With Coiled Wire Springs, Not Framed, See Note, Item 177802: | -- |