NMFC 47500 - Ceramicware, China, Earthenware, Porcelain Or Stoneware, Noi, In Boxes Or Crates, Released To A Value Not Exceeding $1.70 Per Pound, See Note, Item 47501, Subject To Item 170 And Having A Density In Pounds Per Cubic Foot Of:
Sub-Items (12)
| Sub | Description | Class | Hazard |
|---|---|---|---|
| 0 | Ceramicware, China, Earthenware, Porcelain Or Stoneware, Noi, In Boxes Or Crates, Released To A Value Not Exceeding $1.70 Per Pound, See Note, Item 47501, Subject To Item 170 And Having A Density In Pounds Per Cubic Foot Of: | -- | No |
| 1 | Less Than 1 | 400 | No |
| 2 | 1 But Less Than 2 | 300 | No |
| 3 | 2 But Less Than 4 | 250 | No |
| 4 | 4 But Less Than 6 | 175 | No |
| 5 | 6 But Less Than 8 | 125 | No |
| 6 | 8 But Less Than 10 | 100 | No |
| 7 | 10 But Less Than 12 | 92.5 | No |
| 8 | 12 But Less Than 15 | 85 | No |
| 9 | 15 But Less Than 22.5 | 70 | No |
| 10 | 22.5 But Less Than 30 | 65 | No |
| 11 | 30 Or Greater | 60 | No |
Notes
NOTE-Unless otherwise provided in individual participating carriers' tariffs, articles moving under the provisions of item 47500 shall only be accepted subject to a maximum liability of $1.70 per pound. If shipper fails to declare a value, or declares a value in excess of $1.70 per pound, shipment will not be accepted, but if the shipment is inadvertently accepted, it will be considered as being released to a value not exceeding $1.70 per pound and the shipment will move subject to such limitation of liability. In no instance will carriers' liability exceed the actual value of the article lost or damaged.