Household And Kitchen
134 articles across 9 freight groups
| NMFC # | Description | Class |
|---|---|---|
| 25420 | Army Field Ranges And Cooking Outfits | 85 |
| 25440 | Army Tent Stoves, Sheet Steel, Nested, In Packages | 70 |
| 25490 | Baseboard Radiation Units, See Note, Item 25492, In Boxes Or Crates: | -- |
| 25500 | Boiler Arches Or Sidewall Or Arch Blocks, Iron And Firebrick Combined | 50 |
| 25520 | Boiler Parts, Iron Or Steel: | -- |
| 25550 | Braces; Flanges; Nozzles; Or Handhole Or Manhole Collars, Covers, Crabs Or Lugs; In Packages | 50 |
| 25570 | Casings, Kd, Insulated Or Not Insulated | 70 |
| 25580 | Domes Or Drums | 70 |
| 25590 | Doors, With Or Without Frames, In Packages | 50 |
| 25600 | Flues Or Tubes, Not Enameled | 50 |
| 25620 | Furnaces, Corrugated (internal Boiler Fire Boxes) | 65 |
| 25630 | Header Sections (headers And Tubes Or Baffles Combined) | 70 |
| 25640 | Heads (ends), See Note, Item 25662: | -- |
| 25680 | Parts, Cast, Noi, In Packages | 65 |
| 25690 | Plates | 50 |
| 25700 | Sections, Cast Iron | 65 |
| 25720 | Boilers, Heating, With Aluminum Heat Exchanger, In Crates Or Package 2522 | 85 |
| 25750 | Boilers, Heating Or Power, Noi: | -- |
| 25770 | Boilers, Heating Or Power, With Cast Iron Heat Exchanger, Kd Flat, In Packages, See Note, Item 25771 | 65 |
| 25840 | Broilers, Cookers Or Roasters, Electric, Noi, See Note, Item 25841, With Or Without Broiler Grids, Ovenware Dishes, Insert Pan Or Racks, In Boxes Or Package 1082 | 110 |
| 25850 | Broilers, Grills, Roasters Or Smokers, Cooking, Portable, Outdoor Type, Charcoal Burning, Kamado Style, Ceramic, With Or Without Components Of Other Materials, See Note, Item 25851, In Boxes, Subject To Item 170 And Having A Density In Pounds Per Cubic Foot Of: | -- |
| 25855 | Broilers, Grills, Roasters Or Stoves, Cooking, Portable, Outdoor Type, Charcoal Burning, Steel, 12 Gauge Or Thicker, Su, In Boxes, See Note, Item 25856 | 125 |
| 25861 | Broilers, Grills, Roasters Or Stoves, Cooking, Outdoor Type, Charcoal Burning, Metal, With Or Without Components Of Other Materials, In Boxes Or Package 1082, See Notes, Items 25868 And 25869, Subject To Item 170 And Having A Density In Pounds Per Cubic Foot Of: | -- |
| 25863 | Broilers, Grills, Roasters Or Stoves, Cooking, Outdoor Type, Electric, Steel Or Cast Aluminum, With Heating Elements, In Boxes | 125 |
| 25864 | Broilers, Grills, Roasters Or Stoves, Cooking, Outdoor Type, Gas Burning, Steel Or Cast Aluminum, And Coolers Combined, See Note, Item 25870, In Boxes | 150 |
| 25865 | Broilers, Grills, Roasters Or Stoves, Cooking, Outdoor Type, Gas Burning, Steel Or Cast Aluminum, Other Than Trailer Mounted, In Boxes, Subject To Item 170 And Having A Density In Pounds Per Cubic Foot Of: | -- |
| 25866 | Broilers, Grills, Roasters Or Stoves, Cooking, Outdoor Type, Gas Burning, Steel, Trailer Mounted, In Packages | 200 |
| 25885 | Burners (burner Heads), Gas Appliance, See Note, Item 25887, In Boxes Or Crates, Subject To Item 170 And Having A Density In Pounds Per Cubic Foot Of: | -- |
| 25910 | Camp Stoves Or Grills, Cooking, Outdoor Type, Charcoal Burning, Designed For Permanent Installation, Steel, 12 Gauge Or Thicker, In Packages: | -- |
| 25920 | Coffee Makers Or Coffee Or Hot Water Urns, Electric Or Gas, With Steel Outer Shells, Weighing Each 50 Pounds Or Over, See Notes, Items 25926, 25927 And 25928, In Boxes Or Crates, Subject To Item 170 And Having A Density In Pounds Per Cubic Foot Of: | -- |
| 25925 | Coffee Makers Or Coffee Or Hot Water Urns, Electric Or Gas, Noi, See Notes, Items 25926, 25927 And 25928, In Boxes Or Crates | 150 |
| 25960 | Cookers Or Steamers, Food, Cast Iron Or Cast Iron And Plate Or Sheet Steel Combined, Noi, In Boxes Or Crates | 85 |
| 25970 | Cooking Equipment, Commercial Or Institutional Type, Gas Or Electric, Iron Or Steel, See Note, Item 25971, Gross Shipping Weight Exceeding 500 Pounds Each, Viz.: Broilers; Cookers Or Steamers; Fryers (deep Fryers); Griddles; In Crates, Or In Triplewall Fiberboard Containers Securely Fastened To Lift Truck Skids Or Pallets, Subject To Item 170 And Having A Density In Pounds Per Cubic Foot Of: | -- |
| 26030 | Elements, Air Preheater, Consisting Of Welded Parallel Steel Plates Forming Gas Passages | 65 |
| 26040 | Elements, Immersion Heating (heating Grid And Connection Such As Used For Heating Water, Water Heaters Or Similar Appliances), In Boxes | 77.5 |
| 26100 | Food Cabinets Or Counters, Gas Or Electrically Heated, In Boxes Or Crates | 100 |
| 26120 | Fuel Economizers: | -- |
| 26200 | Furnace Coils, Pipe: | -- |
| 26240 | Furnace Doors, House Heating, With Or Without Frames, Iron, In Packages | 50 |
| 26260 | Furnace Radiators, House Heating, Iron, See Note, Item 26262 | 70 |
| 26270 | Furnaces, Assayers', In Boxes Or Crates | 85 |
| 26280 | Furnaces, House Heating, Hot Air, See Note, Item 26282, In Boxes, Crates Or Wrapped Packages, Subject To Item 170 And Having A Density In Pounds Per Cubic Foot Of: | -- |
| 26290 | Furnaces, Metal Heat Treating Or Melting, Noi, Or Parts, Noi, See Note, Item 26291: | -- |
| 26330 | Grids, Cooking, Wire, Kd Flat, In Boxes | 70 |
| 26350 | Grills Or Grill Kits, Cooking, Outdoor Type, Charcoal Burning, Consisting Of Metal Pan Or Burner, Grill Top And Charcoal, With Or Without Cooking Utensils, In Boxes, Subject To Item 170 And Having A Density In Pounds Per Cubic Foot Of: | -- |
| 26400 | Guards, Spatter, Stove Or Range Burner, Aluminum, Kd Flat, In Boxes | 85 |
| 26420 | Heat Regulators, Stove Or Range, Electric Or Gas, In Boxes | 100 |
| 26440 | Heaters, Gas, Kerosene Or Oil, Portable, With Or Without Blowers Or Fans, In Boxes, Subject To Item 170 And Having A Density In Pounds Per Cubic Foot Of: | -- |
| 26460 | Heaters, Gas, Other Than Portable, In Boxes, Crates Or Packages 1082, 1127 Or 2030 | 150 |
| 26470 | Heaters, Internal Combustion Engine Cooling System, In Boxes | 85 |
| 26480 | Heaters, Railway Switch, Oil Burning: | -- |
| 26500 | Heaters, Wall Insert Or Baseboard Type, Electric, Other Than Portable, Without Blowers Or Fans, In Boxes Or Packages 726 Or 2248 | 125 |
| 26510 | Heaters, Water, Tank Type, See Notes, Items 26511 And 26512: | -- |
| 26525 | Heaters, Water, Tankless, See Note, Item 26511, In Boxes, Subject To Item 170 And Having A Density In Pounds Per Cubic Foot Of: | -- |
| 26540 | Heaters Or Stoves, Alcohol, Portable, In Boxes Or Drums | 85 |
| 26580 | Humidifiers, Whole House, Automatic, In Boxes | 150 |
| 26630 | Incinerators, Garbage, Offal Or Rubbish, Noi | 70 |
| 26640 | Lehrs (ovens, Glass Annealing Or Decorating), Or Parts, Noi, In Packages: | -- |
| 26645 | Lighters Or Ignitors, Gas, Outdoor Grill Or Camping Stove, Piezoelectric Spark Producing, In Boxes | 70 |
| 26660 | Manifolds, Gas, Furnace, Stove Or Heater, Without Valves, In Packages, Subject To Item 170 And Having A Density In Pounds Per Cubic Foot Of: | -- |
| 26710 | Ovens, Noi, Other Than Cooking, In Boxes, Crates Or Packages 112, 131, 972, 1019, 1082 Or 2260, Subject To Item 170 And Having A Density In Pounds Per Cubic Foot Of: | -- |
| 26720 | Ovens, Ranges Or Stoves, Cooking, And Related Cooking Equipment, Electric Or Gas, Viz.: Convection Ovens, Including Air Fryers; Grills Or Broilers, Indoor Type, With Integral Heating Elements In Tops Or In Tops And Bottoms; Hotplates; Microwave Ovens; Ovens, Noi; Pizza Ovens; Ranges, Noi; Stoves, Noi, Indoor Type; Stovetops, Cooktops Or Grills, Noi, Indoor Type; Toaster Ovens; Waffle Irons; In Boxes, Crates Or Packages 112, 131, 972, 1019, 1082, 1462 Or 2260, See Note, Item 26721, Subject To Item 170 And Having A Density In Pounds Per Cubic Foot Of: | -- |
| 26790 | Racks, Cooking, Wire, Interlaced, In Boxes | 70 |
| 26820 | Radiators, Heating Or Cooling, Noi, Or Unit Ventilators, See Note, Item 26821, In Boxes Or Crates: | -- |
| 26900 | Registers, Diffusers Or Grilles, Air, Noi, With Or Without Coating Or Lining Of Insulation, In Boxes Or Crates, Subject To Item 170 And Having A Density In Pounds Per Cubic Foot Of: | -- |
| 27050 | Starters, Charcoal, Outdoor Grill Or Camping Stove, Sheet Steel, With Or Without Components Of Other Materials, In Boxes | 175 |
| 27080 | Stove Ornaments Or Trimmings, Noi: | -- |
| 27150 | Stove Splasher Plates, Wall, Metal, See Note, Item 27152, In Boxes | 70 |
| 27160 | Stove Splashers, Noi, Enameled Steel, In Boxes | 85 |
| 27200 | Stove Or Range Canopies Or Hoods, In Boxes Or Crates, Subject To Item 170 And Having A Density In Pounds Per Cubic Foot Of: | -- |
| 27240 | Stove Or Range Castings, Iron, Other Than Enameled Or Plated, Noi: | -- |
| 27260 | Stove Or Range Parts, Iron Or Steel, Other Than Castings, Noi, See Note, Item 27522, In Boxes, Crates Or Drums | 85 |
| 27340 | Stoves Or Ranges, Iron Or Steel, See Note, Item 27522: | -- |
| 27380 | Coal, Wood Or Solid Fuel, See Note, Item 27381, In Boxes, Crates Or Packages 1082 Or 2324, See Notes, Items 27414 And 27416, Subject To Item 170 And Having A Density In Pounds Per Cubic Foot Of: | -- |
| 27520 | Gas, Noi, Other Than Cooking, See Note, Item 27521; Gasoline, Noi; Oil, Noi, Other Than Hand Or Wheel Portable Motor Operated Blower Type; Gas Radiators, Noi; Or Charcoal, Coal, Oil Or Wood And Gas Combined, Noi; See Notes, Items 27414, 27452 And 27524, In Boxes, Crates, Drums Or Packages 112, 131, 972 Or 1082 | 85 |
| 27580 | Oil Burning Or Oil Burning And Gas Combined, Cast, Malleable Or Plate, Or Plate Or Sheet With Cast Or Malleable Doors, Frames And Tops, Or Plate Or Sheet With Cast Iron Bases And Tops, Other Than With Motor Operated Burners, In Boxes Or Crates | 77.5 |
| 27640 | Superheaters, Other Than Locomotive: | -- |
China Group4 articles
| NMFC # | Description | Class |
|---|---|---|
| 47495 | Birdbaths, Terra Cotta, In Boxes Or Crates | 100 |
| 47500 | Ceramicware, China, Earthenware, Porcelain Or Stoneware, Noi, In Boxes Or Crates, Released To A Value Not Exceeding $1.70 Per Pound, See Note, Item 47501, Subject To Item 170 And Having A Density In Pounds Per Cubic Foot Of: | -- |
| 47545 | Flower Boxes, Terra Cotta, In Boxes Or Crates | 85 |
| 47550 | Flowerpots Or Flowerpot Saucers, Pottery: | -- |
Clocks Group7 articles
| NMFC # | Description | Class |
|---|---|---|
| 48660 | Clock Cases: | -- |
| 48670 | Clock Springs, In Boxes | 100 |
| 48680 | Clock Weights, In Boxes | 77.5 |
| 48695 | Clocks, Advertising, Noi, See Note, Item 48696, In Boxes | 250 |
| 48720 | Clocks, Clock Movements Or Clock Parts, Noi, In Boxes Or Package 107f, See Note, Item 48721: | -- |
| 48730 | Clocks, Floor-standing, See Note, Item 48731, In Boxes Or Packages 107f Or 108f | 200 |
| 48750 | Clocks, Neon Illumination, With Or Without Advertising, Secured And Suspended In Boxes Or Package 558 | 400 |
Coolers Group8 articles
| NMFC # | Description | Class |
|---|---|---|
| 53010 | Cabinets Or Freezers, Ice Cream, Chest Type, With Mechanical Cooling Or Freezing Apparatus And Complement Of Lids Or Covers, See Note, Item 53011, In Boxes Or Crates | 125 |
| 53020 | Coolers, Draft Beer Dispensing (kegerators), See Note, Item 53021, Other Than Hand Portable, With Or Without Mechanical Cooling Or Freezing Apparatus, Drainboards Or Faucets (taps), In Boxes, Crates Or Package 2457 | 175 |
| 53025 | Coolers, Iceboxes Or Refrigerators, Noi, Without Mechanical Cooling Or Freezing Apparatus, See Note, Item 53026, In Boxes, Crates Or Package 107, Subject To Item 170 And Having A Density In Pounds Per Cubic Foot Of: | -- |
| 53030 | Coolers Or Refrigerators, Plastic, With Or Without Metal Lining, Thermoelectric Type, With Power Supply Cord, Without Compressors Or Coils, Hand Portable, See Note, Item 53031, In Boxes | 110 |
| 53135 | Doors, Glass, Cooling Or Freezing Room, Or Store Display Refrigerator, With Frames, With Or Without Lighting Fixtures, See Note, Item 53137, In Boxes, Crates Or Package 2397 | 100 |
| 53145 | Doors, Refrigerator, Enameled Or Lacquered Steel, In Boxes Or Crates | 85 |
| 53160 | Ice Stations, Ice Merchandisers Or Ice Vending Machines, See Note, Item 53161, In Boxes, Crates Or Packages 107 Or 2199, Subject To Item 170 And Having A Density In Pounds Per Cubic Foot Of: | -- |
| 53180 | Refrigerators Or Freezers, Noi, With Mechanical Cooling Or Freezing Apparatus, See Notes, Items 53181, 53182 And 53183, In Boxes, Crates Or Packages 107, 147, 178, 1012, 1019, 1024, 1056, 1082, 1215, 1426, 2262, 2408, 2422, 2424, 2427, 2461, 2482, 2487, 2492, 2503, 2531 Or 2538 | 150 |
Hair Or Bristles8 articles
| NMFC # | Description | Class |
|---|---|---|
| 92020 | Hair, Cattle, Goat, Hog Or Horse, Washed Or Not Washed, Not Curled, Noi, In Bags, Bales Or Boxes, Subject To Item 170 And Having A Density In Pounds Per Cubic Foot Of: | -- |
| 92040 | Hair, Cattle, Hog Or Horse; Or Hair And Vegetable Fiber Mixed; Curled, In Rope Form, In Packages | 100 |
| 92060 | Hair, Cattle, Hog Or Horse; Or Hair And Vegetable Fiber Mixed; Curled, Other Than In Rope Form, In Packages, Subject To Item 170 And Having A Density In Pounds Per Cubic Foot Of: | -- |
| 92080 | Hair, Horse Mane Or Tail, Not Curled: | -- |
| 92100 | Hair, Human, In Bales Or Boxes | 125 |
| 92120 | Hair, Noi: | -- |
| 92140 | Hair, Rabbit, Not Hatters' Fur: | -- |
| 92160 | Hog Bristles, Other Than Crude, In Boxes | 100 |
Household Goods Group2 articles
| NMFC # | Description | Class |
|---|---|---|
| 100240 | Household Goods, Personal Effects Or Military Baggage, See Note, Item 100241, Other Than Shipments Moving Under The U.s. Department Of Defense Personal Property Program, See Note, Item 100242, Each Article Released To A Value Not Exceeding $0.10 Per Pound, See Note, Item 100243: | -- |
| 100250 | Household Goods,personal Effects Or Military Baggage, See Note, Item 100241, Moving Under The U.s. Department Of Defense Personal Property Program, Subject To Full Replacement Value (frv) Coverage, See Note, Item 100251, In Boxes Or Crates, See Notes, Items 100244 And 100245 | 0 |
Household Utensils Group17 articles
| NMFC # | Description | Class |
|---|---|---|
| 100510 | Bathroom Scales, Floor Standing Type, Without Posts Or Standards, In Boxes | 92.5 |
| 100660 | Chafing Dishes, In Boxes | 100 |
| 100690 | Coffee Makers, Coffeepots Or Percolators, Glass, China, Earthenware, Porcelainware Or Stoneware, Combined Or Not Combined With Other Materials, Nonelectric, In Boxes | 175 |
| 100820 | Dryers, Clothes; Reel Type (retractable Clotheslines); Or Umbrella Type; In Boxes | 77.5 |
| 100840 | Dusters, Noi, In Boxes, Subject To Item 170 And Having A Density In Pounds Per Cubic Foot Of: | -- |
| 100900 | Fly Swatters, In Boxes | 85 |
| 101000 | Frames, Quilting, Kd, In Packages | 70 |
| 101050 | Ironing Boards Or Ironing Tables, Noi, With Or Without Legs Or Stands, With Or Without Covers Or Pads, In Boxes | 150 |
| 101120 | Knives, Chopping Or Mincing, In Boxes Or Drums | 85 |
| 101140 | Machines, Food Or Meat Chopping (grinders), Or Fruit Or Vegetable Grating, Shredding Or Slicing Machines; Other Than Power Operated, In Boxes: | -- |
| 101160 | Mills, Food Mashing, Ricing Or Straining, In Boxes | 85 |
| 101180 | Mop Wringers, Without Pails, In Packages | 85 |
| 101250 | Potholders Or Stove Mats, Cloth Or Cloth Covered, In Boxes | 110 |
| 101345 | Sets, Nutcracker, Consisting Of Steel Nutcracker, Steel Nutpicks And Bowl, In Boxes | 85 |
| 101360 | Shakers, Salt Or Pepper, Metal Other Than Steel, In Boxes | 100 |
| 101420 | Toasters, Noi, Other Than Electric, In Boxes Or Crates: | -- |
| 101425 | Tools, Hand, Kitchen, Other Than Power, Viz.: Bottle Cappers; Bottle Or Can Openers, Noi; Forks, Knives, Knife Blades Or Spoons, See Notes, Items 101426, 101427 And 101428; Nutcrackers And Nutpicks, Noi; Potato Mashers, Noi; Squeezers Or Extractors (hand Juicers, Noi); Tools, Hand, Kitchen, Other Than Power, Noi; In Boxes, Subject To Item 170 And Having A Density In Pounds Per Cubic Foot Of: | -- |
Stands7 articles
| NMFC # | Description | Class |
|---|---|---|
| 178370 | Cash Register Or Typewriter: | -- |
| 178530 | Flowerpot, With Or Without Pots Or Receptacles, In Boxes, Subject To Item 170 And Having A Density In Pounds Per Cubic Foot Of: | -- |
| 178580 | Microphone; Or Microphone Arms; With Or Without Bases Or Mounting Hardware, In Boxes: | -- |
| 178620 | Sidewalk Sign, Iron, Kd, In Packages | 70 |
| 178680 | Stands Or Cradles, Barrel Or Drum, Tilting Type, Iron Or Steel, Wheeled Or Not Wheeled: | -- |
| 178690 | Stands,viz.: Casket Or Coffin Pedestals, Or Biers,noi; Christmas Tree Stands; Clothes Or Luggage Stands; Stanchions, Pedestrian Traffic Or Crowd Control, With Or Without Rope Or Retractable Belt; Stands, Noi; In Packages, Subject To Item 170 And Having A Density In Pounds Per Cubic Foot Of: | -- |
| 178695 | Stands, Television, Pedestal-type, Iron Or Steel With Aluminum Base, See Note, Item 178696, Kd Flat, In Boxes | 70 |
Trays4 articles
| NMFC # | Description | Class |
|---|---|---|
| 187230 | Bread Delivery, See Note, Item 187232, In Packages | 250 |
| 187240 | Cabinet, Counter Or Window Display, Wooden, Noi, Lined Or Trimmed Or Not Lined Or Trimmed, In Boxes Or Crates | 100 |
| 187340 | Serving, Other Than Individual Portion, Not Silver Plated Nor Wheeled, Noi: | -- |
| 187360 | Shipping, Steel Or Wood, In Packages: | -- |
Other Categories
Agricultural (140)Beverages, Liquors And Tobacco (9)Clothing, Textile And Athletic Goods (174)Electronics - Equipment (249)Foodstuffs - Edibles (211)Furniture And Decorations (47)Games And Toys (23)Glass (43)Hardware And Construction (813)Medical (62)Metals, Alloys, Chemicals (710)Musical Instruments (28)Office Or Store Equipment (49)Paper And Printing (154)Petroleum And Oil (63)Plastic And Rubber (28)Processed Materials (75)Raw Material (35)Transportation And Storage (294)Uncategorized (1152)Vehicles, Auto Parts And Machinery (1055)