Agricultural
140 articles across 8 freight groups
Agricultural Implement Parts Group1 articles
| NMFC # | Description | Class |
|---|---|---|
| 10920 | Fenders, Agricultural Implement, Noi, Steel: | -- |
Agricultural Implements, Hand, Group19 articles
| NMFC # | Description | Class |
|---|---|---|
| 6080 | Agricultural Implement Parts, Hand, Noi, In Packages: | -- |
| 6085 | Assortments, Tool, Consisting Of Hand Agricultural Implements And Shovels, Spades Or Scoops, Steel Or Steel And Wood Combined, With Or Without Other Hand Tools, See Note, Item 6087, In Boxes | 77.5 |
| 6100 | Blades, Scythe, In Boxes | 70 |
| 7040 | Cleaning, Grading Or Separating Machines (fanning Mills), Grain Or Seed: | -- |
| 7060 | Cultivators, Not Wheeled: | -- |
| 7080 | Cultivators, Wheeled: | -- |
| 8040 | Cutters, Weed, In Packages | 85 |
| 8080 | Drills Or Seeders, Wheeled: | -- |
| 8090 | Edgers, Turf, In Packages | 85 |
| 8120 | Forks, Metal Tined: | -- |
| 8190 | Heads, Fork, Hoe, Manure Hook, Potato Hook Or Rake: | -- |
| 8210 | Hoes, Noi, Not Wheeled: | -- |
| 8390 | Planters, Not Wheeled: | -- |
| 8410 | Plows, Wheeled: | -- |
| 8430 | Pruners, Tree, Noi, Other Than Power Operated: | -- |
| 8490 | Rollers, Garden Or Lawn, Loose Or In Packages | 70 |
| 8530 | Seeders, Not Wheeled, In Boxes Or Crates | 85 |
| 8535 | Sets, Garden Hand Tool, Consisting Of Trowels, Spading Forks, Cultivators And Dibbles, In Cartons In Boxes | 77.5 |
| 8740 | Weeders, Not Wheeled, In Packages | 77.5 |
Bee Group4 articles
Farm Equipment Group49 articles
| NMFC # | Description | Class |
|---|---|---|
| 64640 | Barn Litter Or Manure Conveyors And Loaders, Kd | 70 |
| 64680 | Battery Brooders Or Feeding Or Laying Batteries, Steel Or Steel And Wire Combined, Other Than Poultry Laying Cages, See Note, Item 64682: | -- |
| 64720 | Bins Or Cribs, Grain Storage: | -- |
| 64750 | Bins Or Elevators, Feed Or Grain Handling, Storage Or Delivery, With Hoppers, Iron Or Steel: | -- |
| 64760 | Brooders, Poultry, Canopy, Or Brooder Stove Canopies Or Hovers, See Note, Item 64682: | -- |
| 64780 | Brooders, Poultry, Noi, In Boxes Or Crates, See Note, Item 64682: | -- |
| 64830 | Cages, Coops Or Crates, Animal Or Poultry, Other Than Shipping, Steel Or Steel And Wood Combined, Kd, In Packages | 85 |
| 64840 | Cages, Poultry Laying, Wire Or Wire And Steel Combined, Kd, In Packages | 100 |
| 64860 | Calf Or Cow Weaners, In Boxes Or Drums | 85 |
| 65120 | Chutes, Livestock, With Or Without Integral Scale, With Or Without Wheels: | -- |
| 65140 | Distributors, Grain, Bucket Elevator, Steel, With Steel Or Plastic Liners, In Crates Or Securely Fastened Within A Fiberboard-shrouded Wooden Framework Container Having A Lift Truck Pallet Base | 125 |
| 65160 | Egg Candlers Or Testers, In Boxes Or Crates | 125 |
| 65180 | Egg Graders, In Boxes Or Crates | 85 |
| 65200 | Eggs, Nest, In Boxes Or Drums | 70 |
| 65300 | Feeders, Livestock Or Poultry, Including Salt Holders, With Or Without Conveyors Or Troughs: | -- |
| 65360 | Floors, Poultry Coop, Brooder Or House, Wooden Lath And Steel Combined: | -- |
| 65370 | Floors, Poultry Coop Or Brooder, Wire, In Panels Or Nested, In Packages | 85 |
| 65390 | Guards, Livestock, Steel Or Steel And Wood Combined, With Or Without Sides Or Wings, See Note, Item 65391, In Packages | 60 |
| 65410 | Heaters Or Smudge Pots, Garden Or Orchard, In Boxes Or Crates: | -- |
| 65440 | Heaters, Tank, Iron, Noi, See Notes, Items 65442 And 65444 | 85 |
| 65460 | Hens' Nests, In Packages: | -- |
| 65500 | Hog Or Cattle Oilers Or Greasers, Iron Or Iron And Wood Combined: | -- |
| 65560 | Incubators, Poultry, Noi, See Note, Item 64682, In Boxes Or Crates: | -- |
| 65570 | Incubators, Poultry, Still-air, Plastic, In Boxes Or Crates | 300 |
| 65575 | Livestock Castrators Or Emasculators, Hand Pincer Type, In Boxes | 85 |
| 65580 | Loading Ramps, Livestock: | -- |
| 65590 | Mats Or Pads, Pig Warming, Electric, Plastic, In Boxes | 65 |
| 65600 | Measuring Gates, Irrigation Lateral, In Packages | 150 |
| 65640 | Pails, Calf Feeder, Metal, Nested, In Packages | 85 |
| 65680 | Pens, Livestock, Wooden, Kd, In Boxes Or Crates | 70 |
| 65730 | Racks, Feed, Steel, Su: | -- |
| 65760 | Scrapers, Manure, Rubber And Metal Combined, See Note, Item 65761 | 85 |
| 65820 | Silo Doors Or Silo Door Frames, Steel Or Wood; Or Silo Roofs, Steel, Kd, In Packages | 70 |
| 65880 | Silos, Steel, Kd, Without Or With Not To Exceed One Silo Unloader With Each Silo, Loose Or In Packages, Enameled Parts In Boxes Or Crates | 70 |
| 65920 | Sprayers, Animal, Automatic, In Packages | 100 |
| 65940 | Stall Guards, Iron Or Steel; Or Stalls, Kd, Livestock | 70 |
| 66020 | Stalls, Stanchion Frames And Mangers Combined, Su, In Boxes Or Crates | 150 |
| 66040 | Stanchion Frames, Kd, Or Stanchions, Livestock | 70 |
| 66080 | Stands, Poultry Feeder Or Waterer, Steel, Wood Or Steel And Wood Combined, Kd Flat, In Packages | 85 |
| 66100 | Staves, Cement, Silo, Grain Bin Or Water Tank | 50 |
| 66120 | Traps, Hens' Nest, Steel, Kd Flat, In Boxes Or Crates | 85 |
| 66160 | Troughs, Chicken Feeding: | -- |
| 66190 | Troughs Or Pans, Feeding Or Watering, Livestock, Not Equipped With Hoppers, Racks, Storage Tanks Or Cabinets, Iron Or Steel, In Packages, See Notes, Items 66192 And 66193: | -- |
| 66230 | Vacuum Milk Conveying System, Consisting Of A Steel Reservoir And Plastic Hose Or Tubing Mounted On A Hand Truck, And Accessorial Equipment Of Steel Pails, Steel Milk Strainer And Unit For Attaching To Bulk Storage Tank Or Cooler | 150 |
| 66250 | Waterers, Livestock, With Or Without Automatic Water Check Attachments: | -- |
| 66270 | Bowls Or Cups, Noi, In Packages: | -- |
| 66290 | Troughs And Tanks Combined, Steel, With Or Without Fireboxes Or Heaters, See Note, Item 66292, In Packages | 200 |
| 66350 | Troughs Or Bowls, Metal, Mounted In Iron Or Steel Cabinets, Without Water Tanks, With Or Without Heaters, In Boxes Or Crates, See Note, Item 66193: | -- |
| 66370 | Waterers, Poultry, Steel, In Boxes, Crates Or Drums: | -- |
Feed Group17 articles
| NMFC # | Description | Class |
|---|---|---|
| 66720 | Alfalfa, Chopped, In Bags, Bales, Boxes Or Drums | 50 |
| 66820 | Beet Pulp, Dry, In Bags Or Drums | 50 |
| 66850 | Beet Sugar, Final Molasses, In Drums | 55 |
| 66860 | Birdseed Or Bird Food, Other Than Poultry Feed, In Bags, Boxes Or Drums | 70 |
| 67000 | Cow Udders Or Bags, Frozen, Having Value Only For Animal Feeding | 100 |
| 67040 | Feed, Animal Or Poultry, Prepared, Noi, Frozen, In Packages | 85 |
| 67050 | Feed Or Feed Supplements, Animal, Fish Or Poultry, Other Than Frozen And Not Required By The U.s. Department Of Transportation To Bear A Hazard Class Or Hazard Division Label Or Placard, See Notes, Items 67051 And 67052, Viz.: Feed, Prepared, Noi; Feed Supplements; Feeding Compounds Or Preparations, Condimental Or Medicinal; Pet Food, Prepared, Noi; In Bags, Boxes, Drums, Pails Or Packages 1000, 1271, 1500, 2257, 2330 Or 2421, Subject To Item 170 And Having A Density In Pounds Per Cubic Foot Of: | -- |
| 67120 | Fish Food, Pet: | -- |
| 67260 | Hay, In Bales Or Boxes, Subject To Item 170 And Having A Density In Pounds Per Cubic Foot Of: | -- |
| 67360 | Meal, Alfalfa, Clover, Kudzu, Lespedeza, Peanut Vine, Sorghum, Soybean Vine Or Velvet Bean, In Bags, Boxes Or Drums | 50 |
| 67460 | Milk, Buttermilk Or Whey, Condensed Or Dried, See Notes, Items 67462 And 67464: | -- |
| 67500 | Mineral Mixtures, Animal Or Poultry Feeding, See Note, Item 67502, In Cloth Or Paper Bags Or In Boxes, Drums Or Pails | 50 |
| 67630 | Peanut Hulls, Ground, In Bags | 65 |
| 67720 | Rice Hulls, Ground, In Bags | 65 |
| 67760 | Salt, Livestock, Medicated, In Packages | 55 |
| 67860 | Yeast, Dried, Derivative Of Waste Sulfite Liquor, In Bags | 50 |
| 67880 | Yeast, Residual, See Note, Item 67882, In Bags, Boxes Or Drums | 55 |
Florist Or Nursery Stock Group13 articles
| NMFC # | Description | Class |
|---|---|---|
| 71105 | Aquatic Plants, In Packages, See Note, Item 71106 | 125 |
| 71110 | Asparagus Roots, In Bags, Boxes, Crates Or Drums | 70 |
| 71120 | Bulbs Or Tubers, Noi, See Note, Item 71122: | -- |
| 71140 | Cactus Plants, In Boxes | 85 |
| 71160 | Camellias: | -- |
| 71200 | Florist Or Nursery Stock, Noi, Including Cuttings, Scions Or Seedlings: | -- |
| 71220 | Flower Roots, Noi, In Bags, Bales, Boxes, Crates Or Drums | 100 |
| 71260 | Orchid Plants, In Boxes, Crates Or Drums | 150 |
| 71265 | Peony Roots, In Bags, Bales, Boxes, Crates Or Drums | 85 |
| 71267 | Plants, Aloe Vera, In Boxes Or Crates | 70 |
| 71270 | Strawberry Plants: | -- |
| 71290 | Trees, Shrubs Or Vines, Noi: | -- |
| 71295 | Vegetable Plants, Noi: | -- |
Pesticides Group12 articles
| NMFC # | Description | Class |
|---|---|---|
| 155010 | Calcium Arsenate, Lead Arsenate, Lime Or Paris Green And Sulfur Combined, Dry, In Bags, Boxes Or Drums, See Note, Item 155011 | 77.5 |
| 155015 | Chlorinated Hydrocarbon Insecticides Or Pesticides, See Note, Item 155016, Viz.: Benzene Hexachloride (bhc); Chlordane; Chlorinated Camphene (toxaphene); Dichlorodiphenyl Dichloroethane (ddd); Dichlorodiphenyl Trichloroethane (ddt); Perthane; | NotTaken |
| 155020 | Collars, Animal, Insect Repellent Or Insecticidal: | -- |
| 155023 | Copper Sulfate And Lime Combined, With Or Without Calcium Arsenate Or Lead Arsenate, Dry, In Bags, Boxes Or Drums | 60 |
| 155025 | Copper Sulfate And Sulfur Combined, In Bags Or Drums | 60 |
| 155030 | Grain, Poisoned, In Bags, Boxes Or Drums | 77.5 |
| 155035 | Lime And Sulfur Combined, Dry, In Bags, Boxes Or Drums | 60 |
| 155037 | Lime And Sulfur Solution, In Boxes Or Drums | 60 |
| 155041 | Oil Emulsion, Liquid, In Bulk In Drums | 60 |
| 155050 | Pesticides, Noi, Including Defoliants, Fungicides, Herbicides Or Insecticides, Not Required By The U.s. Department Of Transportation To Bear A Hazard Class Or Hazard Division Label Or Placard, See Notes, Items 155054 And 155055, In Bags, Boxes, Drums, Pails, Intermediate Bulk Containers (ibcs) Or Package 2479, Subject To Item 170 And Having A Density In Pounds Per Cubic Foot Of: | -- |
| 155060 | Soda Ash And Sulfur, Fused, In Inner Containers In Boxes, Or In Bulk In Drums | 60 |
| 155063 | Sulfur, Zinc Sulfate And Lead Arsenate Combined, In Containers In Boxes | 77.5 |
Seeds25 articles
| NMFC # | Description | Class |
|---|---|---|
| 172810 | Alfalfa, See Note, Item 174002, In Bags, Boxes Or Drums | 70 |
| 172950 | Canary, See Note, Item 174002, In Bags, Boxes Or Drums | 70 |
| 172970 | Caraway, See Note, Item 174002, In Bags, Boxes Or Drums | 70 |
| 172990 | Cardamon, See Note, Item 174002, In Boxes | 150 |
| 173090 | Clover, See Note, Item 174002, In Bags, Boxes Or Drums | 70 |
| 173130 | Cotton, See Note, Item 174002, In Bags, Boxes Or Drums | 55 |
| 173250 | Flax (linseed), See Note, Item 174002, In Bags, Boxes Or Drums | 65 |
| 173270 | Flower Or Garden, Noi, See Notes, Items 173272, 173274, 173276 And 174002, In Bags, Boxes Or Drums, Or In Seed Cabinets In Boxes Or Crates: | -- |
| 173295 | Grass, Embedded In Straw With Cellulose Binder, In Bags | 300 |
| 173310 | Grass Seed, Noi, See Note, Item 174002, In Bags, Boxes Or Drums | 70 |
| 173470 | Millet, See Note, Item 174002, In Bags, Boxes Or Drums | 70 |
| 173490 | Mustard, See Note, Item 174002, In Bags, Boxes Or Drums | 65 |
| 173530 | Niger, See Note, Item 174002, In Bags, Boxes Or Drums | 70 |
| 173660 | Rape, See Note, Item 174002, In Bags, Boxes Or Drums | 70 |
| 173680 | Safflower, See Note, Item 174002, In Bags, Boxes Or Drums | 65 |
| 173720 | Seed Beans; Seed Corn; Seed Peas, Noi; Or Seed Grain, Noi; See Note, Item 174002, In Bags, Boxes Or Drums | 55 |
| 173740 | Seeds, Noi, See Note, Item 174002, In Bags, Boxes Or Drums | 100 |
| 173780 | Sesame, See Note, Item 174002, In Bags | 60 |
| 173840 | Sudan Grass, See Note, Item 174002, In Bags | 70 |
| 173860 | Sugar Beet, See Note, Item 174002, In Bags, Boxes Or Drums | 70 |
| 173880 | Sunflower, See Note, Item 174002, In Bags, Boxes Or Drums | 60 |
| 173920 | Timothy, See Note, Item 174002, In Bags, Boxes Or Drums | 70 |
| 173940 | Tomato, See Note, Item 174002, In Bulk In Bags, Boxes Or Drums: | -- |
| 173960 | Tree, Noi, In Bags, Boxes Or Drums | 70 |
| 173980 | Vetch, See Note, Item 174002, In Bags, Boxes Or Drums | 70 |
Other Categories
Beverages, Liquors And Tobacco (9)Clothing, Textile And Athletic Goods (174)Electronics - Equipment (249)Foodstuffs - Edibles (211)Furniture And Decorations (47)Games And Toys (23)Glass (43)Hardware And Construction (813)Household And Kitchen (134)Medical (62)Metals, Alloys, Chemicals (710)Musical Instruments (28)Office Or Store Equipment (49)Paper And Printing (154)Petroleum And Oil (63)Plastic And Rubber (28)Processed Materials (75)Raw Material (35)Transportation And Storage (294)Uncategorized (1152)Vehicles, Auto Parts And Machinery (1055)