Medical
62 articles across 2 freight groups
| NMFC # | Description | Class |
|---|---|---|
| 56420 | Air Conditioning Apparatus, Portable, With Complement Of Oxygen Administering Apparatus, Including Bed Tent, In Boxes | 100 |
| 56545 | Clothing And Related Articles, Disposable, Paper Or Nonwoven Cloth, With Or Without Reinforcement Of Other Materials, See Notes, Items 56546 And 56547, Viz.: Aprons; Caps Or Hoods; Clothing, Noi; Coveralls; Drapes; Laboratory Coats; Leggings Or Pants; Patient Examination Gowns; Sheets Or Pillowcases; Shirts; Shoe Covers; Towels Or Washcloths; In Boxes, Subject To Item 170 And Having A Density In Pounds Per Cubic Foot Of: | -- |
| 56570 | Dental Cement, Plaster Or Compounds, In Boxes, Subject To Item 170 And Having A Density In Pounds Per Cubic Foot Of: | -- |
| 56590 | Dental, Hospital, Medical Or Surgical Apparatus, Instruments, Machines Or Supplies, Noi, See Note, Item 56591, In Boxes, Subject To Item 170 And Having A Density In Pounds Per Cubic Foot Of: | -- |
| 56702 | Devices, Intrauterine Contraceptive, In Boxes | 400 |
| 56800 | Life Saving Apparatus, Oxygen, In Boxes | 150 |
| 56825 | Manikins (mannequins), Medical Or Rescue Training, See Note, Item 56826, In Boxes, Subject To Item 170 And Having A Density In Pounds Per Cubic Foot Of: | -- |
| 56830 | Mobility Aids, Noi, Other Than Self-propelled, Including Crutches, Walkers Or Wheelchairs, In Boxes, Subject To Item 170 And Having A Density In Pounds Per Cubic Foot Of: | -- |
| 56834 | Mobility Scooters, Electric, Having Three Or More Wheels, Not Designed For General Highway Use, With Or Without Batteries, See Note, Item 57072, In Boxes Or Crates, Subject To Item 170 And Having A Density In Pounds Per Cubic Foot Of: | -- |
| 56840 | Pumps Or Aspirators, Suction Or Pressure, Including Breast Pumps, With Or Without Appliances For Drainage Or Other Treatment Of Body Cavities, See Note, Item 56841, In Boxes | 125 |
| 56930 | Respiratory Therapy Aids, Viz.: Apparatus Or Sets, Gas Or Oxygen Administration, Other Than Expendable Breathing Circuits Or Administration Sets, See Note, Item 56931; Apparatus, Pulmonary Assistance, Consisting Of Portable Air Compressor And Nebulizer With Tubing And Mouthpiece; Oxygen Concentrators, See Note, Item 56932; Respirators, Mechanical; Vaporizers, Other Than Electric, With Or Without Medicine; In Boxes, Subject To Item 170 And Having A Density In Pounds Per Cubic Foot Of: | -- |
| 56975 | Tests Or Test Kits, Pregnancy Or Ovulation, In Boxes | 200 |
| 56990 | Toothbrushes, Electric, See Note, Item 56991, In Boxes | 92.5 |
| 56995 | Toothbrushes, Noi, In Packages Or Package 2213, Subject To Item 170 And Having A Density In Pounds Per Cubic Foot Of: | -- |
| 57070 | Wheelchairs, Motor-propelled, With Or Without Batteries, See Notes, Items 57071 And 57072, In Boxes Or Crates, Subject To Item 170 And Having A Density In Pounds Per Cubic Foot Of: | -- |
| NMFC # | Description | Class |
|---|---|---|
| 58520 | Aspirin (acetylsalicylic Acid), In Boxes Or Drums | 85 |
| 58540 | Bath Salts Or Crystals, Bubble Bath Or Water Softening Compounds, Medicated Or Perfumed, In Boxes, Drums Or Package 2213: | -- |
| 58580 | Beans, Nux Vomica, Ground Or Powdered Or Not Ground Nor Powdered, In Bags, Boxes Or Drums | 70 |
| 58610 | Charcoal, Wood, In Tablets, In Boxes Or Drums | 85 |
| 58650 | Citrates Of Magnesia Solution, In Inner Containers In Boxes Or Drums | 65 |
| 58660 | Compounds, Dental Plate Cleaning, Dry, In Boxes | 65 |
| 58670 | Condiments, Noi, For Animal Feeds, Tonics Or Regulators, Consisting Of Barks, Herbs, Leaves, Roots And Seeds, Ground, In Bags, Boxes Or Drums | 85 |
| 58680 | Conditioners, Hair, Contained Or Impregnated In Cloth Or Paper Sheets, In Boxes | 125 |
| 58690 | Condition Powders, Regulators Or Tonics, Animal Or Poultry, See Note, Item 58692: | -- |
| 58695 | Condoms, With Or Without Spermicidal Lubricant, In Boxes | 125 |
| 58700 | Contraceptive Sponges, Cellular, Expanded Or Foam Plastic, Impregnated With Spermicide, In Boxes | 110 |
| 58710 | Corn Silk, Dry: | -- |
| 58730 | Cough Drops Or Throat Lozenges, In Boxes | 100 |
| 58770 | Drugs Or Medicines, Noi, Not Required By The U.s. Department Of Transportation To Bear A Hazard Class Or Hazard Division Label Or Placard, See Notes, Items 58771, 58772 And 58774, In Boxes, Drums, Pails, Intermediate Bulk Containers (ibcs) Or Package 2407, Subject To Item 170 And Having A Density In Pounds Per Cubic Foot Of: | -- |
| 58810 | Extracts, Gels Or Oils, Aloe Vera, Other Than Dry, With Or Without Preservatives, Antioxidants Or Stabilizers, See Note, Item 58812, In Boxes Or Drums | 70 |
| 58820 | Fluid, Amniotic Or Fetal, Frozen, In Inner Containers In Boxes | 85 |
| 58840 | Gall, Animal, In Boxes Or Drums | 70 |
| 58860 | Hog Bile, Crude, Liquid, In Boxes Or Drums | 70 |
| 58880 | Karaya Gum Solution, In Glass In Boxes | 70 |
| 58890 | Kits, Contact Lens Care, See Note, Item 58891, In Boxes | 70 |
| 58893 | Kits, Fingernail Maintenance, See Note, Item 58894, With Or Without Store Display Racks Or Stands, In Boxes | 250 |
| 58900 | Kits, Permanent Hair Waving, Other Than Electric, In Boxes Or Package 2407 | 92.5 |
| 58980 | Meal, Fenugreek Seed, In Bags, Boxes Or Drums | 70 |
| 59070 | Perfume Or Perfumery, Not Required By The U.s. Department Of Transportation To Bear A Hazard Class Or Hazard Division Label Or Placard, See Note, Item 59421, In Boxes, Drums Or Packages 2189 Or 2213 | 100 |
| 59080 | Powder, Dental Plate Adhesive, In Inner Containers In Boxes | 125 |
| 59090 | Powder, Sachet Or Toilet, In Boxes, Drums Or Package 2213 | 100 |
| 59100 | Roots, Ground Or Powdered: | -- |
| 59140 | Roots, Not Ground Nor Powdered: | -- |
| 59200 | Rose Water: | -- |
| 59220 | Rubbing Alcohol Compound, In Boxes | 65 |
| 59225 | Samples Or Sample Units, Prescription Drug Or Pharmaceutical, As Defined In 21 Cfr 203.3, See Notes, Items 58772 And 59226, In Boxes | 200 |
| 59240 | Sea Grass, Sea Moss Or Seaweed: | -- |
| 59250 | Agar-agar (bengal Isinglass Or Ceylon Moss), In Bags, Bales, Boxes Or Drums | 200 |
| 59260 | Carrageen (irish Moss), In Bales, Boxes Or Drums | 85 |
| 59280 | Kelp, Dried Or Ground, In Bags | 60 |
| 59300 | Noi: | -- |
| 59310 | Semen, Bull, Frozen, In Insulated Containers, See Note, Item 59312 | 500 |
| 59363 | Soap, Hand, In Pump Dispensing Unit, See Note, Item 59364, In Boxes, Subject To Item 170 And Having A Density In Pounds Per Cubic Foot Of: | -- |
| 59365 | Solutions, Feminine Hygiene Douche, In Plastic Dispensing Containers, See Note, Item 59367, In Boxes | 65 |
| 59370 | Solutions, Hemodialysis Or Saline, See Note, Item 59371, Other Than Intravenous, In Drums Or In Inner Containers In Boxes | 55 |
| 59380 | Solutions Or Sterile Water, Intravenous, In Boxes | 70 |
| 59410 | Tablets, Enzymatic, Contact Lens Cleaning, With Or Without Vials, In Boxes | 250 |
| 59413 | Tampons, Pads Or Sanitary Napkins, Feminine Hygiene, In Boxes | 150 |
| 59420 | Toilet Preparations Or Personal Care Products, Not Required By The U.s. Department Of Transportation To Bear A Hazard Class Or Hazard Division Label Or Placard, See Note, Item 59421, Viz.: Cosmetics, Noi, Including Eyeliner, Eye Shadow, Face Powder, Foundation, Lip Balm, Lip Gloss, Lipstick Or Mascara; Creams, Lotions, Moisturizers Or Oils, Body, Face Or Hand, Noi, Including Sunscreen Or Suntan Lotions Or Oils; Hair Bleaching Or Coloring Kits; Hairspray Or Hair Styling Products, Including Hair Gel, Mousse, Oil Or Wax; Hand Sanitizers, Noi; Makeup, Including Masquerade Or Stage Makeup; Mouthwash; Nail Polish Or Nail Polish Remover; Shampoo Or Conditioner, Hair; Shaving Cream, Gel Or Soap; Toilet Preparations, Noi; Toothpaste Or Tooth Powder; In Boxes, Drums, Pails Or Packages 2189, 2213, 2407 Or 2411, Subject To Item 170 And Having A Density In Pounds Per Cubic Foot Of: | -- |
| 59440 | Water, Mineral, Concentrated Or Fortified, Without Dextrose Or With Not In Excess Of 7 Percent Dextrose, In Boxes Or Drums, Or In Glass In Bottle Carriers With Tops Securely Fastened | 60 |
| 59460 | Witch Hazel Extract: | -- |
| 59480 | Wormseed (jerusalem Oak Seed), Ground Or Powdered, In Bags, Boxes Or Drums | 85 |
Other Categories
Agricultural (140)Beverages, Liquors And Tobacco (9)Clothing, Textile And Athletic Goods (174)Electronics - Equipment (249)Foodstuffs - Edibles (211)Furniture And Decorations (47)Games And Toys (23)Glass (43)Hardware And Construction (813)Household And Kitchen (134)Metals, Alloys, Chemicals (710)Musical Instruments (28)Office Or Store Equipment (49)Paper And Printing (154)Petroleum And Oil (63)Plastic And Rubber (28)Processed Materials (75)Raw Material (35)Transportation And Storage (294)Uncategorized (1152)Vehicles, Auto Parts And Machinery (1055)