Metals, Alloys, Chemicals
710 articles across 24 freight groups
Alloys21 articles
| NMFC # | Description | Class |
|---|---|---|
| 12720 | Aluminum-manganese-silicon, In Bags, Boxes Or Drums | 50 |
| 12740 | Briquettes, Manganese Or Iron Ore And Coal Or Lime Or Sand Combined, In Bags | 50 |
| 12760 | Calcium-aluminum-silicon, In Bags, Boxes Or Drums | 50 |
| 12790 | Calcium-silicon, Including Calcium Silicide, In Bags, Boxes Or Drums | 50 |
| 12800 | Cerium, In Metal Lined Wooden Boxes, Steel Strapped, Or In Steel Drums Not Thinner Than 24 Gauge | 200 |
| 12820 | Chromium-silicon-manganese, In Bags, Boxes Or Drums | 50 |
| 12850 | Ferro-alloys, Noi, In Bags, Boxes Or Drums | 60 |
| 12860 | Ferrochrome, In Bags, Boxes Or Drums | 50 |
| 12880 | Ferromanganese, In Bags, Boxes Or Drums | 50 |
| 12890 | Ferromanganese-silicon, In Bags, Boxes Or Drums | 50 |
| 12900 | Ferromolybdenum, In Boxes Or Drums | 70 |
| 12910 | Ferrophosphorus, In Bags, Boxes Or Drums | 50 |
| 12920 | Ferrosilicon, In Bags, Boxes Or Drums | 50 |
| 12935 | Ferrosilicon-chrome Or Ferrochrome-silicon, In Bags, Boxes Or Drums | 50 |
| 12940 | Ferrotitanium, In Bags, Boxes Or Drums | 50 |
| 12950 | Ferrotungsten, In Boxes Or Drums | 100 |
| 12980 | Manganese-titanium, In Boxes | 100 |
| 13000 | Silicomanganese, In Bags, Boxes Or Drums | 50 |
| 13040 | Silicon-zirconium, In Bags Or Drums | 60 |
| 13060 | Zirconium-ferrosilicon, In Bags, Boxes Or Drums | 50 |
| 13070 | Zirconium-ferrosilicon-titanium, In Bags, Boxes Or Drums | 50 |
Aluminum56 articles
| NMFC # | Description | Class |
|---|---|---|
| 13120 | Aluminum Articles, Noi, In Boxes Or Crates; Lineal Shapes Or Molding, Noi, In Packages; Or Cups, Dishes, Pans, Plates Or Trays, Noi, Foil Or Sheet, Expendable, With Or Without Covers, See Note, Item 13121, In Boxes; Subject To Item 170 And Having A Density In Pounds Per Cubic Foot Of: | -- |
| 13140 | Angles, In Packages | 60 |
| 13150 | Anodes, With Or Without Metal Fittings, In Packages | 55 |
| 13160 | Bars, In Packages | 60 |
| 13180 | Baskets Or Trays, Hotel Or Institutional Utility, With Or Without Partitions Or Handles, Aluminum, Not Nested, In Boxes | 300 |
| 13220 | Beams, In Packages | 60 |
| 13240 | Billets, Blooms, Granulated (shot), Ingots, Pigs Or Slabs, See Note, Item 13242, In Packages | 55 |
| 13270 | Blocks, Ingot Mold Bottom, In Boxes Or Crates | 70 |
| 13280 | Bolts, In Boxes Or Drums | 70 |
| 13300 | Cans, Fish Shipping, Not Thinner Than 10 Gauge | 100 |
| 13340 | Channels, In Packages | 60 |
| 13350 | Clips, Packaging, In Boxes | 85 |
| 13370 | Cores, Missile Propellant Charge Molding, Machine Finished, See Note, Item 13372, In Boxes Or Crates | 85 |
| 13378 | Cups, Baking, Aluminum Foil, Equipped With Paper Inserts, Nested Solid, In Boxes | 100 |
| 13380 | Disks For Manufacturing Collapsible Metal Tubes, In Boxes Or Drums | 60 |
| 13400 | Dollies, Pallet, Without Standing Ends, Sides, Stakes Or Standards, In Packages | 100 |
| 13430 | Floor Plates, In Packages | 60 |
| 13440 | Flowerpots, Nested, With Or Without Hanging Chain And Bracket, See Note, Item 13441, In Boxes | 77.5 |
| 13450 | Footwalks, Walkways Or Gratings, With Or Without Handrails Or Interlocking Bridges, In Packages, See Note, Item 13451: | -- |
| 13455 | Forms, Structural, Noi, Fabricated From 3/16 Inch Or Thicker Bars, Plates Or Shapes | 60 |
| 13460 | Foundry Flasks Or Jackets, Noi, In Boxes Or Crates | 100 |
| 13470 | Foundry Flasks, Pipe Moulding | 92.5 |
| 13480 | Grained Or Flaked, In Bags, Boxes Or Drums | 60 |
| 13491 | Grids, Waffle Baking, Cast, Unfinished, In Boxes | 85 |
| 13492 | Guardrails, Highway, Sheet Aluminum, Nested, Without Ends Or Caps Or With Detached Ends Or Caps, See Note, Item 13493 | 60 |
| 13503 | Horseshoes, With Or Without Steel Inserts, In Boxes | 70 |
| 13505 | Impact Extrusions, Other Than Lineal Shapes, See Note, Item 13507, In Packages | 85 |
| 13525 | Molds, Ingot, In Boxes Or Crates | 100 |
| 13530 | Nails, Spikes Or Tacks, In Boxes Or Drums | 70 |
| 13535 | Nozzles, Gasoline Or Fuel Oil Dispensing, Aluminum Body, With Component Parts Made Of Same Or Other Materials, With Or Without Rubber Guards, In Boxes | 77.5 |
| 13540 | Nuts, In Boxes Or Drums | 70 |
| 13550 | Pans, Trays Or Drawers, Refrigerator, Food Containing, Not Nested, In Boxes | 200 |
| 13560 | Plate Or Sheet, Noi: | -- |
| 13565 | Plate Or Sheet, Noi, Perforated, In Boxes, Crates Or Wrapped Bundles Securely Metal-strapped, See Note, Item 106722 | 77.5 |
| 13570 | Plate Or Sheet, Plastic Faced Or Coated On One Or Both Sides, In Boxes, Crates Or On Skids, See Note, Item 13572 | 70 |
| 13573 | Plate, Sheet, Blanks, Discs, Forms Or Shapes; Not Bent Nor Curved; See Note, Item 13577: | -- |
| 13590 | Plates, Tank, Not Polished, In Packages | 60 |
| 13595 | Platforms, Catwalk, Maintenance, Scaffold Or Work, Board-like Or In Panels, Without Vertical Projections, Guardrails Or Other Accessorial Equipment, Loose Or In Packages | 100 |
| 13625 | Reels Or Spools, Magnetic Tape, Kd, Or Parts Consisting Of Flanges (heads) Or Cast Hubs (drums), In Boxes | 85 |
| 13630 | Rivets, In Boxes Or Drums | 70 |
| 13640 | Rods, Plain Or Copper-clad, In Packages | 60 |
| 13660 | Scrap, Viz.: Ashes, Borings, Buffings, Dross, Grindings, Sawings, Skimmings, Turnings Or Scrap, Noi, In Packages | 55 |
| 13670 | Screening, Other Than Wire Cloth, See Note, Item 13672, In Boxes Or Crates | 100 |
| 13680 | Screws, In Boxes Or Drums | 70 |
| 13690 | Sheet, Expanded, In Boxes Or Crates | 92.5 |
| 13700 | Sign Blanks, Not Bent Nor Curved, Or Bent Or Curved And Nested Solid, Not Painted, Or Painted With Other Than A Message, In Boxes Or On Skids | 60 |
| 13710 | Skids, Shipping, Other Than Pallet Or Platform Skids, Kd, In Packages | 85 |
| 13720 | Slats, Flashing, Mounting Strips Or Fasciae, Awning Or Shutter, Or Porch, Carport, Patio Or Window Canopy, Other Than Coiled, See Note, Item 13722, In Packages | 85 |
| 13730 | Stair Treads Or Risers, In Packages | 85 |
| 13734 | Steps Or Rungs, Manhole Ladder, Other Than Tubular, In Packages | 70 |
| 13745 | Strips, Grass Barrier, With Or Without Fasteners, In Boxes | 85 |
| 13750 | Tape, Aluminum Foil, Adhesive Coated, Combined Or Not Combined With Other Materials, In Boxes | 70 |
| 13760 | Tees, In Packages | 60 |
| 13790 | Trellises, Noi, Kd, See Note, Item 13791, In Boxes | 85 |
| 13792 | Trusses, Or Sections Thereof, See Note, Item 13793: | -- |
| 13810 | Wire, With Or Without Steel Core, Plain, Copper-clad, Insulated Or Barbed, See Note, Item 13812, In Packages | 60 |
Ammunition, Not Explosive, Group15 articles
| NMFC # | Description | Class |
|---|---|---|
| 14030 | Bombs, Practice, Concrete, Steel Reinforced | 55 |
| 14040 | Bombs Or Mines, Dummy, Solid, Or Filled With Inert Material, In Boxes Or Crates | 85 |
| 14050 | Bombs Or Mines, Practice, Iron Or Steel, Other Than Plate Or Sheet Iron Or Steel, Or Zinc And Iron Or Steel Combined, Empty, In Boxes Or Crates | 85 |
| 14060 | Bombs Or Mines, Practice, Plate Or Sheet Iron, Empty, In Boxes Or Crates | 100 |
| 14080 | Bomb Bodies; Bomb Body Parts, Noi, Iron Or Steel; Aerial Bombs, Empty, Noi; Or Aerial Bomb Cluster Adapters | 85 |
| 14100 | Bullets Or Bullet Cores, In Boxes Or Crates | 70 |
| 14120 | Cartridge Kits, Practice (drill), In Boxes Or Crates | 85 |
| 14130 | Cartridge Shells (cartridge Cases), Empty, For Cannon, Not Primed, In Boxes: | -- |
| 14180 | Fuses, Inert, Finished Or Further Finished Than As From The Mold Or Dies, In Boxes | 85 |
| 14200 | Grenades, Hand Or Rifle, In Boxes: | -- |
| 14230 | Gun Wads, In Bags Or Boxes | 100 |
| 14250 | Projectiles Or Rocket Head, Empty, Sand-loaded, Solid Or Practice | 85 |
| 14260 | Shells, Cartridge (cartridge Cases), Empty, For Small Arms, Not Primed, In Boxes | 100 |
| 14265 | Shot, Iron Or Steel Or Copper-coated Steel, In Bags, Boxes Or Drums | 60 |
| 14270 | Shot, Other Than Lead Or Steel Or Copper-coated Steel, In Bags, Boxes Or Drums | 65 |
Barks4 articles
| NMFC # | Description | Class |
|---|---|---|
| 21520 | Barks, Noi, Ground Or Powdered, In Bags, Boxes Or Drums | 100 |
| 21540 | Barks, Noi, Not Ground Nor Powdered, In Boxes Or Drums, In Bags, Or In Bales Not Machine Pressed, Or In Machine Pressed Bales | 85 |
| 21640 | Slippery Elm Or Soap, In Packages | 100 |
| 21660 | Softwood, Ground Or Powdered, Other Than Medicinal, In Packages | 55 |
Blacks, Dry4 articles
| NMFC # | Description | Class |
|---|---|---|
| 23820 | Blacks, Dry Mineral Earth Or Peat Char Other Than Dry Earth Paint: | -- |
| 23880 | Fertilizer Blacks, In Bags, Drums Or Package 115 | 50 |
| 23900 | Blacks, Viz.: Carbon Gas; Lamp; Oil; Density Of 17 Pounds Or Greater Per Cubic Foot As Packaged In Bags, Boxes, Drums Or Package 115, See Note, Item 23910 | 77.5 |
| 23940 | Carbon Gas Black, Noi, Oil Black, Noi, Lamp Black, Noi, Or Vegetable Black, Noi, Not Offered For Transportation As A Hazard Class 4, In Bags, Boxes, Drums Or Package 115 | 85 |
Brass, Bronze Or Copper30 articles
| NMFC # | Description | Class |
|---|---|---|
| 30120 | Anchors, Noi | 70 |
| 30140 | Anodes, In Packages | 55 |
| 30160 | Articles, Noi, In Boxes, Crates Or Drums, Subject To Item 170 And Having A Density In Pounds Per Cubic Foot Of: | -- |
| 30180 | Ashes, In Boxes Or Drums | 55 |
| 30200 | Bar Or Rod, With Steel Core, In Packages | 60 |
| 30220 | Bars, Billets Or Rods, Drawn, Extruded Or Rolled, In Packages | 60 |
| 30240 | Bars, Rough Cast; Billets, Rough Cast; Cakes; Cathodes; Ingots; Pigs; Or Slabs; In Packages | 55 |
| 30280 | Blast Furnace Bronzes, Viz.: Coolers, Plates Or Tuyeres | 70 |
| 30310 | Cable Or Wire, Electric Or Other Than Electric; Armored, Covered, Insulated Or Plain; Or Copper-clad Steel, Armored, Covered, Insulated Or Plain; In Boxes Or Crates Or On Reels, See Note, Item 30311: | -- |
| 30360 | Clippings Or Flakes, In Boxes Or Drums | 55 |
| 30380 | Copper Base Bullion, Pig Or Slab, Loose Or In Packages | 55 |
| 30420 | Copper Slimes Or Electrolytic Copper Mud (mud Precipitation From Electrolytic Copper Refinement), In Boxes Or Drums | 55 |
| 30460 | Fasteners, Roofing, Copper, In Boxes Or Drums | 77.5 |
| 30480 | Ferrules, Noi, In Boxes Or Drums | 77.5 |
| 30520 | Grindings, In Boxes Or Drums | 55 |
| 30580 | Matte, Copper, In Bags, Boxes Or Drums | 55 |
| 30600 | Metal Pickling Racks Or Cradle Bottoms, Brass Or Bronze | 85 |
| 30620 | Moldings, Noi: | -- |
| 30660 | Nozzles, Noi, In Boxes Or Drums | 70 |
| 30700 | Plate Or Sheet, Clad, Coated Or Plated With Nickel-iron-chromium Alloy, In Wrapped Bundles Securely Metal-strapped, See Note, Item 106722 | 100 |
| 30720 | Plate Or Sheet, Noi, Perforated; Thinner Than 16 Gauge (thinner Than 0.0508 Inch), In Boxes Or Crates, Or In Wrapped Bundles Securely Metal-strapped, See Note, Item 106722; 16 Gauge Or Thicker (0.0508 Inch Or Thicker), Loose Or In Packages | 77.5 |
| 30740 | Plate, Sheet Or Strip, Noi, Other Than Perforated Or Silver Plated; Thinner Than 38 Gauge (thinner Than 0.004 Inch), In Boxes; 38 Gauge Or Thicker (0.004 Inch Or Thicker), In Bundles When Thinner Than 16 Gauge (thinner Than 0.0508 Inch), See Note, Item 106722 | 60 |
| 30742 | Powder, Brass, In Boxes, Drums Or Pails | 60 |
| 30743 | Powder, Copper, Tin Coated Or Other Than Tin Coated, In Bags, Drums, Pails Or Package 2258 | 60 |
| 30760 | Scrap, Noi, See Note, Item 30762, In Packages | 55 |
| 30780 | Screening, Other Than Cloth, In Boxes, Crates Or Package 710 | 100 |
| 30800 | Sheet Copper, Electrolytically Deposited, In Boxes | 60 |
| 30820 | Shot, In Packages | 55 |
| 30840 | Skimmings, In Boxes Or Drums | 55 |
| 30940 | Wire Rope Or Strand, In Boxes, Coils Or Drums, Or On Reels | 60 |
Carbon13 articles
| NMFC # | Description | Class |
|---|---|---|
| 40560 | Activated, Viz.: Absorbent, Clarifying, Decolorizing, Deodorizing Or Purifying, Not Offered For Transportation As A Hazard Class 4, In Bags, Boxes Or Drums | 70 |
| 40580 | Brushes, Generator Or Motor, In Boxes, Drums Or Packages 1241 Or 1273 | 85 |
| 40590 | Carbon Mixture, Unbaked, Consisting Of Ground Coal, Or Coke And Pitch Or Tar, With Or Without Lubricant, Other Than Carbon Furnace Or Kiln Lining Or Carbon High Temperature Bonding Mortar Or Cement, In Bags, Boxes Or Drums | 50 |
| 40600 | Carbons, Arc Lamp, In Boxes Or Drums | 85 |
| 40630 | Electrodes, Dry Battery, Noi, In Boxes Or Drums | 70 |
| 40640 | Electrodes, Furnace Or Electrolytic Bath (carbon Plugs), Noi, In Boxes Or Crates, Or Loose When Having A Diameter Or Thickness Of 4 Inches Or Greater | 70 |
| 40650 | Flour, Ground Petroleum Coke, In Boxes, Cloth Or Paper Bags Or Drums | 50 |
| 40660 | Flour, Noi, In Bags, Boxes Or Drums | 85 |
| 40670 | Molten Metal Bath, In Bags, Boxes Or Drums | 55 |
| 40680 | Petroleum (petroleum Coke), Not Ground, In Bags, Boxes Or Drums | 50 |
| 40690 | Plates, Noi, In Boxes | 85 |
| 40700 | Scrap, See Note, Item 40702, In Packages | 50 |
| 40710 | Tubes, Noi, In Boxes | 85 |
Cement Group7 articles
| NMFC # | Description | Class |
|---|---|---|
| 42120 | Cement, Acid Proof (building), In Bags Or Drums | 55 |
| 42130 | Cement, Hydraulic, Masonry, Mortar, Natural Or Portland, In Bags Or Drums | 50 |
| 42140 | Cement Compound, Noi, Building Or Floor, Dry, In Cloth Or Paper Bags, Boxes Or In Drums, See Note, Item 42142 | 55 |
| 42150 | Cement Flue Dust, In Bags | 50 |
| 42160 | Common Lime, Including Magnesium Lime, Hydrated Or Hydraulic, Quick Or Slaked, In Bags, Boxes Or Drums | 50 |
| 42170 | Lime Sludge Or Waste, Dried, In Boxes, Drums Or Cloth Or Five-ply Paper Bags | 50 |
| 42180 | Mortar, Building, Noi, Dry Or Concrete Mix, Dry, In Cloth Or Paper Bags Or In Drums | 50 |
Chemicals Group137 articles
| NMFC # | Description | Class |
|---|---|---|
| 42620 | Acetanilid: | -- |
| 42647 | Acids, Noi, Dry, Not Required By The U.s. Department Of Transportation To Bear A Hazard Class Or Hazard Division Label Or Placard, See Note, Item 42649: | -- |
| 42648 | Acids, Noi, Liquid, Not Required By The U.s. Department Of Transportation To Bear A Hazard Class Or Hazard Division Label Or Placard, See Note, Item 42649: | -- |
| 42652 | Adhesives, Adjuvants, Spreaders Or Stickers, Sprayable Product, Dry Or Liquid, Not Required By The U.s. Department Of Transportation To Bear A Hazard Class Or Hazard Division Label Or Placard, See Notes, Items 42653 And 42654, In Bags, Boxes Or Drums | 60 |
| 42655 | Adipic Acid, In Bags, Boxes Or Drums | 65 |
| 42660 | Alcohols, Noi, Other Than Alcoholic Liquors And Not Required By The U.s. Department Of Transportation To Bear A Hazard Class Or Hazard Division Label Or Placard, See Note, Item 42661: | -- |
| 42750 | Alum, Noi: | -- |
| 42760 | Alum, Sodium (sodium Aluminum Sulfate), In Drums | 60 |
| 42770 | Alumina Oxide Catalyst, In Bags, Boxes Or Drums | 70 |
| 42780 | Alumina Oxide Platinum Catalyst, In Boxes Or Drums | 300 |
| 42790 | Aluminum Acetate, Dry, In Boxes Or Drums | 77.5 |
| 42840 | Aluminum Fluoride, In Bags, Boxes Or Drums | 65 |
| 42865 | Aluminum Oxide Or Titanium Dioxide, Ultra Fine Powder, See Note, Item 42867, In Bags, Boxes Or Drums | 125 |
| 42890 | Aluminum Salts, Noi, In Bags, Boxes Or Drums | 85 |
| 42900 | Aluminum Sulfate, Containing Not More Than 5 Percent Of Activated Carbon, In Cloth Or Four-ply Paper Bags Or In Bulk In Drums | 60 |
| 42910 | Aluminum Sulfate, Or Papermakers' Alum: | -- |
| 42915 | Amines, Residual, Other Than Corrosive Materials, See Note, Item 42917, In Drums | 65 |
| 42930 | Ammonium: | -- |
| 42940 | Bicarbonate, Not Required By The U.s. Department Of Transportation To Bear A Hazard Class Or Hazard Division Label Or Placard, See Note, Item 42941: | -- |
| 42980 | Bromide: | -- |
| 42990 | Carbonate, Not Required By The U.s. Department Of Transportation To Bear A Hazard Class Or Hazard Division Label Or Placard, See Note, Item 42991: | -- |
| 43030 | Nitrate, Magnesia And Pulp Mixture, Not Required By The U.s. Department Of Transportation To Bear A Hazard Class Or Hazard Division Label Or Placard, See Note, Item 43031, In Drums | 70 |
| 43060 | Phosphate, Noi, In Cloth Or Five-ply Paper Bags, Or In Drums | 70 |
| 43070 | Phosphate, Monobasic, Crude, In Bags Or Drums | 50 |
| 43090 | Sulfate, Not Required By The U.s. Department Of Transportation To Bear A Hazard Class Or Hazard Division Label Or Placard, See Note, Item 43091: | -- |
| 43220 | Antimony Oxide Or Antimony Trioxide, In Boxes, Drums, Double Bags, Four-ply Paper Bags, Three-ply Free Dried Kraft Paper Bags Or Package 2435 | 70 |
| 43295 | Azelaic Acid, From Animal Or Vegetable Fats, In Bags, Boxes Or Drums | 65 |
| 43300 | Barium: | -- |
| 43330 | Carbonate, In Bags, Boxes Or Drums | 55 |
| 43420 | Sulfate (barytes), Crude; Ground, Not Precipitated; Or Not Ground; In Bags, Boxes Or Drums | 55 |
| 43440 | Sulfate, Precipitated (blanc Fixe), In Bags, Boxes Or Drums | 55 |
| 43490 | Beta Naphthol, In Drums, In Cloth Bags With Double Lining Of Waterproof Paper, Or In Package 353 | 85 |
| 43520 | Borax (sodium Borate), In Bags, Boxes Or Drums, Subject To Item 170 And Having A Density In Pounds Per Cubic Foot Of: | -- |
| 43540 | Boric (boracic) Acid: | -- |
| 43620 | Calcium: | -- |
| 43630 | Acetate, Dry, In Bags, Boxes Or Drums | 60 |
| 43700 | Carbonate, Noi, In Bags, Boxes Or Drums | 50 |
| 43720 | Chloride, Liquid, In Drums | 60 |
| 43730 | Chloride, Other Than Liquid: | -- |
| 43740 | Citrate, In Boxes Or Drums | 70 |
| 43760 | Formate, In Bags, Boxes Or Drums | 50 |
| 43770 | Lactate: | -- |
| 43800 | Phosphate: | -- |
| 43830 | Silicate, Hydrated, In Bags | 60 |
| 43840 | Sulfate: | -- |
| 43900 | Carbon Trichloride (hexachlorethane), In Bags, Boxes Or Drums | 70 |
| 43930 | Chalk, Prepared, Or Whiting, Ground Or Lump, Noi: | -- |
| 43940 | Chemicals, Noi, See Note, Item 43941, In Bags, Boxes, Drums, Pails, Intermediate Bulk Containers (ibcs) Or Packages 2258 Or 2456, Subject To Item 170 And Having A Density In Pounds Per Cubic Foot Of: | -- |
| 44040 | Cobalt Oxide, In Boxes Or Drums | 150 |
| 44080 | Compounds, Plastic Or Rubber Blowing Or Expanding, Dry, Not Required By The U.s. Department Of Transportation To Bear A Hazard Class Or Hazard Division Label Or Placard, See Note, Item 44081, In Paper Lined Burlap Bags Or In Boxes Or Drums | 70 |
| 44130 | Copper Oxide, Noi, Not Required By The U.s. Department Of Transportation To Bear A Hazard Class Or Hazard Division Label Or Placard, See Note, Item 44131, In Boxes, Drums Or Five-ply Paper Bags | 70 |
| 44155 | Corrosive Materials, Noi, See Note, Item 44156, In U.s. Dot-authorized Packaging: | -- |
| 44160 | Cream Tartar, Not Required By The U.s. Department Of Transportation To Bear A Hazard Class Or Hazard Division Label Or Placard, See Note, Item 44161, In Boxes, Drums Or Five-ply Paper Bags | 70 |
| 44240 | Dibutyl, Diethyl Or Dimethyl Phthalate, Not Required By The U.s. Department Of Transportation To Bear A Hazard Class Or Hazard Division Label Or Placard, See Note, Item 44241, In Boxes Or Drums | 55 |
| 44380 | Dyes Or Colors, Coal Tar, Other Than Indigo And Not Required By The U.s. Department Of Transportation To Bear A Hazard Class Or Hazard Division Label Or Placard, See Note, Item 44381; Dry, Liquid Or Paste, In Boxes Or Drums; Or Dry, In Package 1065 | 100 |
| 44500 | Flammable Liquids, Noi; Or Combustible Liquids In Bulk Containers With A Maximum Capacity Greater Than 119 Gallons, Noi; See Note, Item 44501, In U.s. Dot-authorized Packaging: | -- |
| 44515 | Flammable Solid, Spontaneously Combustible Or Dangerous When Wet Materials, Noi, See Note, Item 44516, In U.s. Dot-authorized Packaging: | -- |
| 44565 | Fuel, Ration Heating, Chemical Composition, Containing Not Less Than 90 Percent Trioxane (fuel Heating Bars), Not Required By The U.s. Department Of Transportation To Bear A Hazard Class Or Hazard Division Label Or Placard, See Note, Item 44566, In Boxes | 70 |
| 44630 | Hydrogel, In Boxes Or Drums | 55 |
| 44645 | Hydroxy Acetic Acid, Not Required By The U.s. Department Of Transportation To Bear A Hazard Class Or Hazard Division Label Or Placard, See Note, Item 44646, In Bulk In Drums | 70 |
| 44780 | Iron Oxide, Other Than Spent: | -- |
| 44867 | Lactic Acid: | -- |
| 45030 | Magnesium: | -- |
| 45040 | Carbonate: | -- |
| 45050 | Chloride: | -- |
| 45070 | Hydroxide, Dry, Technical Grade, In Bags | 55 |
| 45080 | Hydroxide, In Water, See Note, Item 45082, In Bulk In Drums | 65 |
| 45090 | Oxide, In Bags, Boxes Or Drums: | -- |
| 45120 | Phosphate, In Bags Or Drums | 85 |
| 45130 | Sulfate, Crude, Or Kieserite, In Bags, Boxes Or Drums | 60 |
| 45140 | Sulfate, Refined, Or Epsom Salts, In Boxes, Drums Or Cloth Or Paper Bags | 60 |
| 45150 | Manganese: | -- |
| 45200 | Sulfate, Fertilizer Grade, See Note, Item 45202, In Bags | 60 |
| 45210 | Sulfate, Noi, In Bags, Boxes Or Drums | 70 |
| 45230 | Metallic Soaps Of Fatty Acids, In Bags, Boxes Or Drums | 65 |
| 45322 | Miscellaneous Hazardous Materials, Noi, Including Environmentally Hazardous Substances, Noi, Or Other Regulated Substances, Noi, See Notes, Items 45323 And 45324, In U.s. Dot-authorized Packaging, Subject To Item 170 And Having A Density In Pounds Per Cubic Foot Of: | -- |
| 45450 | Octyl Or Isooctyl Alcohol, Perfumery Grade | NotTaken |
| 45463 | Organic Peroxides, Noi, See Note, Item 45464, In U.s. Dot-authorized Packaging: | -- |
| 45465 | Oxalic Acid: | -- |
| 45467 | Oxidizers, Noi, See Note, Item 45468, In U.s. Dot-authorized Packaging: | -- |
| 45470 | Oxygen Generators, Chemical, See Notes, Items 45471 And 45472, In U.s. Dot-authorized Packaging, Subject To Item 170 And Having A Density In Pounds Per Cubic Foot Of: | -- |
| 45500 | Pelargonic Acid, From Animal Or Vegetable Fats, In Boxes Or Drums | 65 |
| 45615 | Poisonous Or Toxic Materials, See Note, Item 45616, In U.s. Dot-authorized Packaging: | -- |
| 45640 | Potassium (potash): | -- |
| 45650 | Acetate, Liquid, In Bulk In Drums | 65 |
| 45660 | Alkali Salts, Crude, Dry, Not Required By The U.s. Department Of Transportation To Bear A Hazard Class Or Hazard Division Label Or Placard, See Note, Item 45661, In Bags, Boxes Or Drums | 50 |
| 45680 | Bicarbonate: | -- |
| 45720 | Carbonate (pearlash), Not Required By The U.s. Department Of Transportation To Bear A Hazard Class Or Hazard Division Label Or Placard, See Note, Item 45721: | -- |
| 45750 | Citrate, In Boxes, Drums Or Package 2360 | 77.5 |
| 45780 | Hartsalz, Kainit, Manure Salts, Double Manure Salts Or Sylvinit, In Bags, Boxes Or Drums | 50 |
| 45790 | Iodide, In Boxes Or Drums | 150 |
| 45800 | Metabisulfite, In Drums | 77.5 |
| 45810 | Muriate (potassium Chloride): | -- |
| 45850 | Phosphate, In Boxes, Drums Or Packages 27, 81 Or 358 | 70 |
| 45870 | Potassium (potash) Salts, Noi, Not Required By The U.s. Department Of Transportation To Bear A Hazard Class Or Hazard Division Label Or Placard, See Note, Item 45871: | -- |
| 45890 | Silicate: | -- |
| 45910 | Sulfate, In Bulk In Bags, Boxes Or Drums | 50 |
| 45920 | Sulfate, In Containers In Boxes Or Drums | 70 |
| 46030 | Resins, Coal Tar Or Petroleum, Or Resin Compounds, See Note, Item 46032, Not Required By The U.s. Department Of Transportation To Bear A Hazard Class Or Hazard Division Label Or Placard, See Note, Item 46031, In Bags, Boxes, Drums Or Package 2501 | 55 |
| 46045 | Salicylic Acid: | -- |
| 46047 | Self-reactive Materials, See Note, Item 46048, In U.s. Dot-authorized Packaging: | -- |
| 46050 | Silica Gel, Including Silica Gel Catalyst Or Desiccants, In Bags, Boxes, Drums Or Pails, Subject To Item 170 And Having A Density In Pounds Per Cubic Foot Of: | -- |
| 46080 | Sodium (soda): | -- |
| 46090 | Acetate: | -- |
| 46095 | Aluminum Phosphate, In Boxes, Drums Or Package 389 | 55 |
| 46140 | Benzoate, In Drums Or In Package 2293 | 70 |
| 46200 | Bromide: | -- |
| 46220 | Carbonate, Viz.: Anhydrous (soda Ash), Bicarbonate (baking Soda), Decahydrate (sal Soda), Monohydrate, Sesquicarbonate, Soda Ash, Modified, See Note, Item 46222: | -- |
| 46260 | Chloride (common Salt), See Note, Item 46262: | -- |
| 46290 | Citrate, In Bags With Waterproof Liner, In Five-ply Paper Bags, Or In Boxes Or Drums | 77.5 |
| 46330 | Disodium Phosphate Or Trisodium Phosphate, In Bags, Boxes Or Drums | 55 |
| 46400 | Lactate: | -- |
| 46420 | Nitrate Of Soda-potash, Not Required By The U.s. Department Of Transportation To Bear A Hazard Class Or Hazard Division Label Or Placard, See Note, Item 46421: | -- |
| 46440 | Nitre Cake (crude Bisulfate Of Soda): | -- |
| 46510 | Phosphate, Noi, In Bags, Boxes, Drums Or Package 2456 | 55 |
| 46560 | Salt Cake (crude Sulfate Of Soda), In Bags Or Drums | 50 |
| 46580 | Silicate, Other Than Dry (silicate Solution), Including Mechanical Mixtures Of Silicate Of Soda And Clay: | -- |
| 46590 | Silicoaluminate, In Bags, Boxes Or Drums | 60 |
| 46610 | Soda Or Sodium Salts, Noi: | -- |
| 46620 | Stannate, In Boxes Or Drums | 85 |
| 46630 | Sulfate Or Glauber's Salts: | -- |
| 46650 | Sulfite: | -- |
| 46680 | Washing Soda (washing Crystals), Noi, In Boxes Or Drums | 60 |
| 46730 | Strontium Carbonate, In Bags, Boxes Or Drums | 70 |
| 46780 | Tannic Acid (tannin), In Bags, Boxes Or Drums | 85 |
| 46790 | Tar Products: | -- |
| 46900 | Dinitrotoluol, Other Than Dry, In Drums | 70 |
| 46920 | Dye Intermediates, Noi, Not Dyestuffs, Noi, Dyes Nor Colors, Not Required By The U.s. Department Of Transportation To Bear A Hazard Class Or Hazard Division Label Or Placard, See Note, Item 46921, In Boxes, Drums Or Intermediate Bulk Containers (ibcs) | 77.5 |
| 47010 | Tartaric Acid: | -- |
| 47070 | Terpineol: | -- |
| 47165 | Titanium Dioxide, Noi, In Drums Or Paper Bags | 60 |
| 47220 | Urea, In Bulk In Bags, Boxes Or Drums | 65 |
| 47290 | Zinc Ammonium Chloride, In Bags, Drums Or Package 390 | 65 |
