Raw Material
35 articles across 4 freight groups
Cork10 articles
| NMFC # | Description | Class |
|---|---|---|
| 53560 | Bars, Rods, Sheets Or Slabs, Molded From Granulated Or Ground Chips, Shavings Or Waste Cork By Machine Pressing, In Bales, Boxes, Crates Or Drums: | -- |
| 53650 | Chips, Shavings, Virgin Bark Or Waste, Noi: | -- |
| 53670 | Composition Stopper Disks, In Bags, Bales, Boxes Or Drums | 85 |
| 53690 | Cork Or Cork Composition, In Shapes, Noi, In Bags, Boxes, Crates Or Drums | 110 |
| 53730 | Filler, Plastic, In Boxes, Drums Or Pails, See Note, Item 53732 | 77.5 |
| 53750 | Granulated Or Ground, Or Bark Dust (cork Bark Refuse), In Boxes, Drums, Or In Cloth Or Paper Bags | 175 |
| 53790 | Pipe Or Tank Covering, With Or Without Binder, In Bales, Boxes, Crates Or Drums | 92.5 |
| 53810 | Split, In Sheets, In Burlapped Bales Or Bundles, Or In Boxes Or Drums | 100 |
| 53820 | Stopper Disks Or Stoppers (corks), In Bags, Bales, Boxes Or Drums | 100 |
| 53850 | Strips, Consisting Of Chips, Granulated, Ground, Shavings Or Waste Cork, Machine Pressed, With Binder, Paper Or Foil Faced, In Boxes | 85 |
Cotton4 articles
Extracts5 articles
| NMFC # | Description | Class |
|---|---|---|
| 64370 | Chestnut Or Quebracho; Dry, In Bales, Boxes, Drums Or Cloth Or Five-ply Paper Bags; Or Liquid, In Drums | 65 |
| 64400 | Fustic Or Logwood: | -- |
| 64430 | Hypernic, Osage Orange, Quercitron Or Redwood: | -- |
| 64490 | Tanning, Natural Or Synthetic, Noi; Dry, In Bales, Boxes, Drums Or Cloth Or Five-ply Paper Bags; Or Liquid Or Paste, In Drums | 65 |
| 64510 | Tobacco, In Drums | 85 |
Hides Group16 articles
| NMFC # | Description | Class |
|---|---|---|
| 98820 | Hides, Pelts Or Skins, Dressed Or Tanned, And Fur, Hair, Or Wool Not Removed: | -- |
| 98840 | Cattle, Goat, Horse, Rabbit Or Sheep, In Bales, Boxes Or Drums | 100 |
| 98860 | Clippings Or Scraps, Cattle, Goat, Horse Or Sheep, In Bags, Bales, Boxes Or Drums | 70 |
| 98880 | Clippings Or Scraps, Rabbit: | -- |
| 98900 | Clippings Or Scraps, Noi, In Packages | 100 |
| 98930 | Deer, Elk, Buffalo Or Bear, With Heads Stuffed And Left Attached, In Boxes Or Drums | 200 |
| 98950 | Hides, Pelts Or Skins, Not Dressed Nor Tanned: | -- |
| 98970 | Alligator, Antelope, Deer, Elk Or Moose, Green, Green Salted Or Pickled, In Packages | 85 |
| 98990 | Badger, Coney, Kangaroo, Nutria, Rabbit, Vizcaches, Wombat Or Wallaby, Dry, In Bales Or Boxes | 100 |
| 99080 | Cattle Or Horse, Green, Green Salted Or Pickled, In Packages | 65 |
| 99140 | Goat Or Sheep, Dry: | -- |
| 99150 | Goat Or Sheep, Green, Green Salted Or Pickled, In Packages | 65 |
| 99170 | Hog Or Pig, Dry: | -- |
| 99330 | Switches Or Tails, Cattle Or Horse, Green Salted, In Packages | 65 |
| 99400 | Hides, Pelts Or Skins, Dressed Or Tanned Or Not Dressed Nor Tanned, Noi, Dry, See Note, Item 99402: | -- |
| 99420 | Hides, Pelts Or Skins, Not Dressed Nor Tanned, Noi, Green, Green Salted Or Pickled, In Packages | 100 |
Other Categories
Agricultural (140)Beverages, Liquors And Tobacco (9)Clothing, Textile And Athletic Goods (174)Electronics - Equipment (249)Foodstuffs - Edibles (211)Furniture And Decorations (47)Games And Toys (23)Glass (43)Hardware And Construction (813)Household And Kitchen (134)Medical (62)Metals, Alloys, Chemicals (710)Musical Instruments (28)Office Or Store Equipment (49)Paper And Printing (154)Petroleum And Oil (63)Plastic And Rubber (28)Processed Materials (75)Transportation And Storage (294)Uncategorized (1152)Vehicles, Auto Parts And Machinery (1055)