Furniture And Decorations
47 articles across 5 freight groups
Covers5 articles
| NMFC # | Description | Class |
|---|---|---|
| 54600 | Basket Or Hamper, Noi, In Packages: | -- |
| 54640 | Cooling Box, Rubber Composition Or Plastic, Or Rubber Composition Or Plastic And Steel Combined, With Or Without Insulation, In Boxes Or Crates | 85 |
| 54650 | Display, Barrel, Box, Can, Pail Or Tub, See Note, Item 54652, In Boxes | 100 |
| 54660 | Ice Cream Can Or Milk Shipping Can, Steel, In Boxes Or Crates | 85 |
| 54680 | Meter Box, Cast Iron, With Or Without Fasteners, In Packages | 50 |
Decorations Group15 articles
| NMFC # | Description | Class |
|---|---|---|
| 55810 | Berries, Pips Or Stamens, Clay, Cement Or Plaster And Twine Or Wire Combined, In Boxes | 85 |
| 55820 | Branches, Christmas Tree, Plastic, With Steel Wire Cores Or Centers, In Boxes | 85 |
| 55825 | Branches, Fresh, Or Roots, Decorative, Or Driftwood, In Packages | 200 |
| 55840 | Cemetery Memorial Sets, Consisting Of Hollow Glass Blocks With Wooden Bases And Detached Metal Legs, See Note, Item 55842, In Boxes | 70 |
| 55850 | Cereal Stalks, Dried, In Boxes: | -- |
| 55890 | Christmas Trees, Artificial, Noi, With Or Without Stands, In Fiberboard Tubes, See Note, Item 55892, Or In Boxes, Subject To Item 170 And Having A Density In Pounds Per Cubic Foot Of: | -- |
| 55910 | Cotton Bolls Or Cotton Bolls On Stalks, In Boxes Or Crates | 150 |
| 55915 | Covering, Door, Paper Or Paper-backed Foil, Printed Or Not Printed, Rolled On Cores Or Tubes, In Boxes | 100 |
| 56040 | Flowers, Foliage, Grasses, Leaves, Plants, Bushes, Trees, Vines Or Branches, Noi, Including Arrangements, Designs, Sprays Or Wreaths, See Note, Item 56041, Artificial Or Natural, Other Than Live Plants, See Note, Item 56042, In Boxes, Subject To Item 170 And Having A Density In Pounds Per Cubic Foot Of: | -- |
| 56150 | Original Works Of Art, Other Than When Moving Subject To Items 56165 Or 100240 | 0 |
| 56155 | Ornaments, Cake, Noi, In Boxes | 150 |
| 56165 | Paintings Or Pictures, Noi, Framed Or Unframed, With Or Without Glass, See Note, Item 56166, In Boxes, See Note, Item 56167, Released To A Value Not Exceeding $25.00 Per Pound, See Note, Item 56168, Subject To Item 170 And Having A Density In Pounds Per Cubic Foot Of: | -- |
| 56180 | Prints, Cut-out, Or Silhouettes, Consisting Of One Piece Of Paper Or Paperboard, In Boxes | 70 |
| 56230 | Snow, Artificial, Or Flocking Compound, Wood Fiber Or Wood Flour, With Adhesive, Dry, With Or Without Coloring Material Or Vacuum Cleaner Spraying Attachment, In Boxes | 100 |
| 56280 | Wreaths, Ground Pine Or Princess Pine, See Note, Item 56281, In Boxes | 150 |
Evergreens, Decorative, Cut4 articles
| NMFC # | Description | Class |
|---|---|---|
| 63670 | Christmas Trees, Noi | 85 |
| 63690 | Evergreens, Decorative, Cut, Noi, Other Than In The Form Of Designs, Wreaths Or Sprays: | -- |
| 63710 | Ground Pine Or Evergreen Moss, Fresh Or Preserved, In Packages | 100 |
| 63730 | Holly, Mistletoe Or Holly Wreaths, In Bales, Boxes, Crates Or Drums, Or In Boxes Strapped In Bundles | 300 |
Furniture Group16 articles
| NMFC # | Description | Class |
|---|---|---|
| 79195 | Boxes, Shadow, Wooden, Kd, In Package 25f | 85 |
| 79250 | Chairs, Electric Or Mechanical, With Or Without Hydraulic Or Power-operated Bases, See Note, Item 79251, Viz.: Barber, Beauty Or Salon; Dental; Medical Examination; Mobility Assist Or Lift Chairs, With Electrical Or Mechanical Lifting And Lowering Mechanism For Assistance In Standing Or Sitting, See Note, Item 79252; Ophthalmic Examination, See Note, Item 79253; Spa, Pedicure Or Foot, See Note, Item 79254; In Boxes Or Crates, Subject To Item 170, And Having A Density In Pounds Per Cubic Foot Of: | -- |
| 79270 | Countertops Or Tabletops, Noi, In Packages, See Note, Item 79271: | -- |
| 79300 | Furniture Or Furniture Parts, Viz.: Bed Ends, Including Headboards Or Footboards; Bed Springs; Beds, Cots, Cradles, Cribs, Daybeds Or Sofa Beds, Noi, With Or Without Mattresses Or Box Springs; Benches Or Workbenches, Noi; Bookcases, Shelving Or Bins, Noi; Cabinets Or Lockers, Noi, See Notes, Items 79301, 79302, 79303 And 79304; Chairs, Stools, Gliders Or Ottomans, Noi, Including Theater Chairs Or Seating; Couches, Sofas, Chaise Lounges, Loveseats Or Settees, Noi; Desks, Noi; Dressers, Nightstands, Armoires Or Chests, Noi; Freestanding Panels, Partitions Or Screens; Furniture Or Furniture Parts, Noi; Futon Frames, With Or Without Futons; Hammocks,noi; Tables, Noi, See Note, Item 79306; Tables Or Stations, Food Preparation, See Note, Item 79305; In Boxes Or Crates, Subject To Item 170 And Having A Density In Pounds Per Cubic Foot Of: | -- |
| 79545 | Mattresses, Compressed And Rolled, In Boxes, See Note, Item 79551, Subject To Item 170 And Having A Density In Pounds Per Cubic Foot Of: | -- |
| 79550 | Mattresses, Noi; Upholstered Box Springs; Or Waterbeds, See Note, Item 79554; In Packages 5f Or 10f, See Note, Item 79551 | 300 |
| 79640 | Baby Jumpers, Restrainers Or Walkers, With Or Without Wheels Or Casters, See Note, Item 79644, In Packages 1f, 3f, 5f Or 25f: | -- |
| 80830 | Chairs Or Stools And Stepladders Combined; Or Step Stools, See Note, Item 80832: | -- |
| 81394 | Playpens Or Play Yards, See Note, Item 81396: | -- |
| 81565 | Seats Or Chairs, Infant Booster, Other Than High Chairs, In Boxes | 110 |
| 81800 | Swings, Baby Or Doll, Cloth Or Plastic Film Or Sheeting And Metal Or Wood Combined; Without Stands, Or With Stands Kd, Collapsed Or Taken Apart; In Packages 1f, 3f, 5f Or 25f | 85 |
| 81990 | Embalmers' Tables, Base And Top Separated, Liquid Removed From Bases, In Packages 1f, 2f, 3f Or 5f | 85 |
| 82030 | Medical Autopsy, Examining Or Operating Tables, Including Medical Chair Tables, Noi, See Note, Item 82031: | -- |
| 82050 | Veterinary Surgeons' Operating Tables, In Packages 1f, 3f Or 5f: | -- |
| 82285 | Sneeze Guards Or Food Shields, See Note, Item 82286, In Boxes Or Crates: | -- |
| 82290 | Step Stools, Plastic, See Note, Item 82292, In Boxes | 100 |
Stands7 articles
| NMFC # | Description | Class |
|---|---|---|
| 178370 | Cash Register Or Typewriter: | -- |
| 178530 | Flowerpot, With Or Without Pots Or Receptacles, In Boxes, Subject To Item 170 And Having A Density In Pounds Per Cubic Foot Of: | -- |
| 178580 | Microphone; Or Microphone Arms; With Or Without Bases Or Mounting Hardware, In Boxes: | -- |
| 178620 | Sidewalk Sign, Iron, Kd, In Packages | 70 |
| 178680 | Stands Or Cradles, Barrel Or Drum, Tilting Type, Iron Or Steel, Wheeled Or Not Wheeled: | -- |
| 178690 | Stands,viz.: Casket Or Coffin Pedestals, Or Biers,noi; Christmas Tree Stands; Clothes Or Luggage Stands; Stanchions, Pedestrian Traffic Or Crowd Control, With Or Without Rope Or Retractable Belt; Stands, Noi; In Packages, Subject To Item 170 And Having A Density In Pounds Per Cubic Foot Of: | -- |
| 178695 | Stands, Television, Pedestal-type, Iron Or Steel With Aluminum Base, See Note, Item 178696, Kd Flat, In Boxes | 70 |
Other Categories
Agricultural (140)Beverages, Liquors And Tobacco (9)Clothing, Textile And Athletic Goods (174)Electronics - Equipment (249)Foodstuffs - Edibles (211)Games And Toys (23)Glass (43)Hardware And Construction (813)Household And Kitchen (134)Medical (62)Metals, Alloys, Chemicals (710)Musical Instruments (28)Office Or Store Equipment (49)Paper And Printing (154)Petroleum And Oil (63)Plastic And Rubber (28)Processed Materials (75)Raw Material (35)Transportation And Storage (294)Uncategorized (1152)Vehicles, Auto Parts And Machinery (1055)