Clothing, Textile And Athletic Goods
174 articles across 9 freight groups
Athletic Goods Group39 articles
| NMFC # | Description | Class |
|---|---|---|
| 15520 | Athletic Or Sporting Goods, Viz.: Athletic Or Sporting Goods Or Equipment, Noi; Balls, Sports, Noi, See Note, Item 15526; Basketball Nets, Rims Or Backboards; Batons, Twirling; Bats, Clubs, Rackets Or Sticks, Sports; Blinds, Hunters', With Or Without Accessories And Camouflage Materials; Boards, Water Sports, Noi, See Notes, Items 15523 And 15524; Bowling Balls Or Pins, Noi; Boxes, Buckets, Cages, Canteens, Containers Or Pails, Live Bait; Decoys, Bird, Noi; Exercising Or Gymnasium Apparatus Or Equipment, Noi; Fish Bait, Shelf-stable; Fishing Tackle, Noi; Floats, Rafts Or Toys, Water Sports, Noi, See Note, Item 15524; Gloves Or Mitts, Baseball, Softball Or Boxing; Golf Mats Or Platforms, Noi, With Or Without Tees; Masks, Sports; Nets, Sports, Noi; Playground Apparatus, Noi, See Note, Item 15525; Pools Or Parts Thereof, Swimming Or Wading, Noi; Or Pool Kits, Swimming Or Wading, Noi, See Note, Item 15527; Rifles Or Pistols, Air Or Gas Powered, Noi, Including Bb Guns; Sandboxes; Skateboards, See Note, Item 15528; Skates, Ice Or Roller, Including In-line Skates; Skis, Snow Or Water, Noi; Snowboards Or Snowboard Bindings; Snowshoes; Swimming Fins, Goggles, Masks, Nose Clips Or Snorkels; Tows (ropes), Water Skiing; Weight Lifting Benches Or Athletic Utility Benches, Noi; In Boxes Or Crates, See Note, Item 15522, Subject To Item 170 And Having A Density In Pounds Per Cubic Foot Of: | -- |
| 15700 | Billiard Or Pool Balls, Composition Or Plastic, In Boxes | 85 |
| 15730 | Billiard Or Pocket Billiard (pool) Equipment, Viz.: Balls Or Bottles, Shake; Boards, Pin Pool; Bridges, Cue; Cabinets Or Racks, Cue, Wall Mounting; Covers, Table; Cues; Markers; Pins, Pool; Triangles, Ball Racks Or Ball Trays, Other Than Plastic, See Note, Item 15732; In Boxes Or Crates | 100 |
| 15770 | Billiard Or Pocket Billiard (pool) Tables, Kd, With Stone Or Slate Slabs, See Notes, Items 15772 And 15773, In Boxes Or Crates | 85 |
| 15790 | Billiard Or Pool Table Parts, Wooden, In The White, In Boxes Or Crates | 70 |
| 15810 | Billiard Or Pool Table Slabs, Stone Or Slate, Finished Or Unfinished, In Boxes Or Crates | 85 |
| 15860 | Bowling Alleys Or Bowling Alley Parts: | -- |
| 15870 | Attachments, Pinsetter Or Pinspotter; Cushions, Pit; Divisions; Floors, In Sections Or Kd; Kickbacks; Lines, Foul; Parts, Noi; Pinsetters, Noi; Pinspotters, Noi; Posts; Racks, Returnway; Stops, Back; Stops, Ball; In Packages | 77.5 |
| 15880 | Masking Units, In Boxes, Crates Or Package 2357 | 200 |
| 15885 | Pinspotters Or Pinsetters, Automatic, Power Operated, Dismantled, Without Masking Units, Used, Having Value Only For Reconditioning Or For Salvage Of Parts, Actual Value Not Exceeding 30 Cents Per Pound, See Note, Item 15887, Loose, See Note, Item 15889, Or On Skids | 70 |
| 15890 | Pinspotters Or Pinsetters, Automatic, Power Operated, Noi, On Skids, Accessorial Equipment In Boxes | 100 |
| 15895 | Parts, Noi, Automatic Pinspotter Or Pinsetter: | -- |
| 15920 | Bowling Ball Lifts, In Boxes Or Crates | 100 |
| 16023 | Chalk, Billiard, In Inner Containers, In Boxes | 60 |
| 16025 | Chips, Poker, Noi, Or Racks Or Holders, Poker Chip, In Boxes | 92.5 |
| 16028 | Chips, Poker, Plastic, Without Racks Or Holders, In Boxes | 70 |
| 16170 | Diving Boards | 70 |
| 16173 | Downriggers, Or Parts Thereof, Noi, In Boxes, Subject To Item 170 And Having A Density In Pounds Per Cubic Foot Of: | -- |
| 16340 | Gambling Devices Or Subassemblies Or Essential Parts Thereof, The Transportation Of Which Is Not Prohibited By Law, See Note, Item 16341, Prepaid, In Boxes Or Crates: | -- |
| 16350 | Gambling Devices Or Subassemblies Or Essential Parts Thereof, The Transportation Of Which Is Prohibited By Law | NotTaken |
| 16370 | Game Illustrating Boards, Baseball Or Football, In Boxes Or Crates | 100 |
| 16470 | Golf Ball Washers, Other Than Power Operated, In Boxes | 85 |
| 16540 | Golf Outfits, See Note, Item 16542, In Boxes | 150 |
| 16652 | Horse Jumps Or Horse Jump Sections, Wood, See Note, Item 16659, Viz.: | -- |
| 16654 | Gates, Flower Boxes, Liverpools, Blocks, Caps Or Ground Lines, Su Or Su In Sections, In Packages | 85 |
| 16655 | Gates, Flower Boxes, Liverpools, Blocks, Caps Or Ground Lines, Kd; Or Standards, Walls, Bank Jumps, Brush Boxes (brush Jumps) Or Round Log Cavallettis, Kd Flat; In Boxes | 70 |
| 16656 | Rails (poles), In Packages | 70 |
| 16860 | Mattresses; Pillows; Or Cushions, Noi; Air, Rubberized Cloth Or Plastic And Cloth Combined, Deflated, With Or Without Canvas Covers, In Boxes | 77.5 |
| 16870 | Mattresses; Pillows; Or Cushions, Noi; Air, Plastic Not Combined With Fabric, Deflated, In Boxes | 70 |
| 16900 | Megaphones, Noi, In Boxes Or Crates: | -- |
| 16970 | Outfits, Basketball, Consisting Of Basketball And Steel Goal, With Or Without Net, Inflating Needle, Net Hooks Or Inflating Pump, In Boxes | 175 |
| 17120 | Rinks, Ice Skating, Kd, Consisting Of Plastic Sheeting, Wood Framing And Iron Or Steel Bolts, In Boxes | 70 |
| 17205 | Scoreboards, Electric, In Boxes Or Crates, Subject To Item 170 And Having A Density In Pounds Per Cubic Foot Of: | -- |
| 17240 | Shuffleboards, Kd, Completely Enclosed In Boxes Or Crates | 85 |
| 17345 | Sleeping Bags, In Boxes: | -- |
| 17350 | Slides, Swimming Pool, With Or Without Installation Equipment Of Bracing, Fittings, Ladder Or Legs, In Packages | 300 |
| 17390 | Stilts, In Packages | 70 |
| 17480 | Tables, Table Tennis, See Note, Item 17482, In Packages: | -- |
| 17710 | Uniforms, With Or Without Pads Or Helmets: | -- |
Boot Group17 articles
| NMFC # | Description | Class |
|---|---|---|
| 28140 | Boot Or Shoe Findings, Noi, Other Than Cellular, Expanded Or Foam Plastic Or Rubber, In Bales, Boxes Or Drums | 100 |
| 28160 | Boots, Noi; Footwear, Noi, Other Than Hosiery; Shoes, Noi; Or Slippers; In Boxes, Subject To Item 170 And Having A Density In Pounds Per Cubic Foot Of: | -- |
| 28260 | Box Toes, In Bags, Boxes Or Drums | 85 |
| 28280 | Buckles Or Fasteners, Noi, In Boxes Or Drums | 85 |
| 28300 | Button Fasteners, Eyelets Or Eyelet Hooks, In Boxes Or Drums | 70 |
| 28320 | Cleats, Athletic Shoe, Rubber, Steel Or Rubber And Steel Combined, In Boxes | 85 |
| 28340 | Counters, Heels, Pads, Shanks, Soles, Taps Or Welting, Or Fillers Or Plugs, Boot Or Shoe Heel Or Arch; Composition; Fiberboard; Leatherboard; Plastic, Other Than Cellular Or Expanded; Pulpboard; Rubber, Other Than Foam; Wooden; Fiberboard Or Leatherboard Combined With Steel Or Wood; Or Iron And Wood Combined; Or Heels And Soles Combined, Plastic, Other Than Cellular Or Expanded; In Bags, Boxes, Burlapped Bales Or Drums; See Note, Item 28342 | 70 |
| 28360 | Heel Or Sole Circlets Or Rails, Metal; Heel Or Sole Plates Or Taps, Metal, Noi; In Boxes Or Drums | 70 |
| 28390 | Insoles, See Note, Item 28391, In Boxes | 150 |
| 28420 | Legs Or Uppers, Leather, In Boxes Or Drums | 100 |
| 28460 | Rands, In Bags, Boxes Or Drums | 85 |
| 28480 | Shanks, Steel, With Or Without Cloth Covering, In Bags, Bales, Boxes Or Drums | 60 |
| 28500 | Sole Insulating Felt, Flax, Jute Or Sisal Waste Combined With Starch Or Adhesives, In Sheets, In Boxes, Bundles, Crates Or Drums | 70 |
| 28520 | Sole Insulating Felt, Jute And Cattle Hair, Not Curled, Or Jute And Cattle Hair Not Curled, Combined, Felted On, Or Needled Or Punched Through Burlap, Paper Or Cloth, Or Interlaced With Twine, Sized Or Not Sized, In Bales Or Rolls | 100 |
| 28540 | Soles, Cork, In Boxes | 100 |
| 28560 | Soling; Composition Other Than Plastic; Plastic Other Than Cellular, Expanded Or Foam Plastic; Or Rubber Other Than Foam Rubber; Separate Or Combined With Paperboard Or Braided Hemp; Or Cotton Cloth Backed With Sponge Rubber; In Packages | 70 |
| 28600 | Toe Caps, Steel, In Boxes Or Drums | 70 |
Cloth, Fabric, Dry Goods Or Textiles Group28 articles
| NMFC # | Description | Class |
|---|---|---|
| 49015 | Bags Or Sacks, Body Comforter, Quilted, With Fiber Filling, In Boxes | 150 |
| 49017 | Bedspreads Or Coverlets, Quilted; Or Comforters Or Quilts, Bed, Noi; In Boxes | 200 |
| 49020 | Binding, Braid, Ribbon, Tape, See Note, Item 49022, Webbing Or Wicking, Noi, In Boxes Or Crates, Subject To Item 170 And Having A Density In Pounds Per Cubic Foot Of: | -- |
| 49070 | Bows Or Rosettes, Ribbon, With Or Without Decorations Of Same Or Other Materials, In Packages: | -- |
| 49115 | Cloth, Dry Goods Or Fabrics, Requiring Temperature Control During Transit, In Packages | 0 |
| 49260 | Cloth, Fabric, Dry Goods Or Textiles, Noi, See Notes, Items 49261, 49262 And 49263, In Boxes Or Wrapped Bales Or Rolls, Subject To Item 170 And Having A Density In Pounds Per Cubic Foot Of: | -- |
| 49282 | Cloths Or Towels, Cooling, Terry Cloth, Moistened In A Solution Of Water, Alcohol And Essential Oil (ice Towels), See Note, Item 49283, Individually Wrapped, In Boxes | 65 |
| 49285 | Cloths, Towels Or Towelettes, Impregnated Or Not Impregnated With Cleansing Agents Or Moisturizers, In Serving Trays, With Or Without Tongs, In Boxes | 150 |
| 49290 | Cloths, Towels, Towelettes Or Wipes, Nonwoven Fiber, Disposable, Impregnated With Cleansing Agents, Disinfectants Or Moisturizers, In Boxes Or Package 2341, Subject To Item 170 And Having A Density In Pounds Per Cubic Foot Of: | -- |
| 49375 | Covering, Mattress Or Box Spring, Top Or Bottom, Cloth, See Note, Item 49377: | -- |
| 49380 | Covers, Ironing Board Or Ironing Table, In Boxes: | -- |
| 49382 | Covers, Outdoor Lawn Furniture Cushion, Cloth, Without Padding, Lining Or Filling, In Boxes | 92.5 |
| 49383 | Covers Or Shells, Throw Pillow, Cotton And Synthetic Fiber, See Note, Item 49384, In Boxes | 70 |
| 49385 | Curtains, Shower Or Bathroom Window, Synthetic Fiber, Woven, In Inner Packages In Boxes | 77.5 |
| 49470 | Holders Or Rolls, Silverware Or Toilet Article, Other Than Carrying Bags Or Cases, Empty, In Boxes Or Package 2213 | 100 |
| 49490 | Lining, Pads Or Padding, Blanket, Garment, Or Bed Comforter, Quilt Or Spread, In Bales, Boxes Or Wrapped Rolls: | -- |
| 49495 | Lining, Covering, Pads Or Padding, Consisting Of Plastic Film, Quilted With Other Than Foam, Cellular, Expanded Or Sponge Rubber Or Plastic, In Boxes Or Wrapped Rolls | 85 |
| 49500 | Lining, Noi, Jute, Felted On Or Needled Or Punched Through Burlap, Paper Or Cloth, Or Interwoven With Twine, In Packages | 85 |
| 49535 | Patches Or Patching Material, Clothing Repair, Thermoplastic Coated Woven Cloth, In Boxes | 85 |
| 49545 | Pockets, Cotton Cloth, Cut, Not Sewn, In Boxes | 70 |
| 49560 | Robes, Lap, Cloth, In Bales Or Boxes | 100 |
| 49580 | Samples, Cloth, Dry Goods Or Fabric, Prepaid: | -- |
| 49600 | Tape, Cotton Or Synthetic Fiber, Not Knit Nor Woven (flat Twine), Printed Or Not Printed, In Boxes Or Drums | 85 |
| 49602 | Tape Or Fasteners, Hook And Loop, In Boxes | 150 |
| 49605 | Tapestries Or Tapestry, Cotton, In Bales Or Boxes | 100 |
| 49615 | Ticks, Pillow, In Boxes | 77.5 |
| 49630 | Webbing, Burlap Or Jute, In Bales Or Boxes | 70 |
| 49640 | Wicking Or Packing, Cotton, Braided, Twisted Or Strand, In Balls In Bags, Bales, Boxes Or Drums | 70 |
Clothing Group11 articles
| NMFC # | Description | Class |
|---|---|---|
| 49800 | Belts, Noi, In Boxes Or Drums | 100 |
| 49805 | Clothing, Crinoline Or Bouffant, See Note, Item 49807, In Boxes | 200 |
| 49825 | Clothing, Fur Or Fur Lined, Used, In Boxes, Or In Trunks Locked And Sealed With Metal Seals, See Note, Item 49827: | -- |
| 49830 | Clothing, Fur Or Animal Hide, Or Fur Or Animal Hide Lined, Noi, In Boxes Or Salesmen's Trunks Locked And Sealed With Metal Seals: | -- |
| 49880 | Clothing, See Notes, Items 49881 And 49885, Viz.: Clothing, Garments Or Apparel, Noi; Coats, Jackets Or Outerwear, Noi; Costumes, Masquerade Or Theatrical, Including Mascot Or Entertainment Character, See Note, Item 49886; Pants, Slacks, Trousers Or Shorts, Noi; Shirts Or Blouses, Noi; Skirts Or Dresses, Noi; Sleepwear, Noi; Undergarments Or Underwear, Noi; Waders, Trouser Or Overall Type, Including Chest Waders, With Or Without Integral Boots Or Shoes; In Boxes Or Packages 1401 Or 2265, Subject To Item 170 And Having A Density In Pounds Per Cubic Foot Of: | -- |
| 49910 | Gloves Or Mittens, Noi, In Boxes, See Note, Item 49911, Subject To Item 170 And Having A Density In Pounds Per Cubic Foot Of: | -- |
| 49925 | Gowns, Academic, Woven Cloth, See Note, Item 49927, In Boxes: | -- |
| 49930 | Hose Supporters, In Boxes | 100 |
| 49940 | Hosiery, Viz.: Hosiery, Noi; Pantyhose; Socks; Stockings; Tights; In Boxes, See Note, Item 49941, Subject To Item 170 And Having A Density In Pounds Per Cubic Foot Of: | -- |
| 49945 | Supporters, Athletic (suspensories), Male, Fabric, Without Snaps, Buckles, Ties Or Other Fastening Or Adjusting Devices, In Boxes | 100 |
| 49950 | Suspenders, In Bales Or Boxes | 100 |
Harness Or Saddlery Group12 articles
| NMFC # | Description | Class |
|---|---|---|
| 97780 | Back Bands, Cotton Fabric, Padded Or Not Padded, In Bags Or Boxes | 85 |
| 97800 | Blankets Or Covers, Horse, Noi, In Boxes | 250 |
| 97820 | Buckles Or Hooks, Noi, Iron, In Bags Or Boxes | 70 |
| 97840 | Collars, Horse, In Bags, Boxes Or Crates | 85 |
| 97900 | Halters, In Boxes: | -- |
| 97940 | Harness Or Saddlery, Noi, In Bags, Boxes Or Crates | 100 |
| 97960 | Harness Or Saddlery Hardware, Noi, Iron Or Steel, In Packages | 70 |
| 97970 | Harness Or Saddlery Hardware, Noi, Other Than Iron Or Steel, In Boxes | 77.5 |
| 98030 | Rings Or Dees, Or Buckle Frames Without Tongues Or Rollers, Iron, Not Metal Plated Nor Otherwise Surface Coated, In Packages | 55 |
| 98050 | Saddle Trees, In Packages | 100 |
| 98070 | Saddles, In Bags, Boxes Or Crates | 100 |
| 98090 | Stirrups, In Boxes | 77.5 |
Hats Or Millinery Group10 articles
| NMFC # | Description | Class |
|---|---|---|
| 98170 | Birds, Feathers, Feather Plumes, Tips Or Trimmings, Millinery, In Boxes | 200 |
| 98190 | Bonnet Or Hat Frames, Wire, Millinery: | -- |
| 98230 | Caps, Hats Or Helmets, Safety, Other Than Military, Noi; Or Football Helmets, With Or Without Face Guards; Metal Or Plastic, In Boxes | 200 |
| 98250 | Cap Peaks (front Visors) Or Cap Bands, Paper, Burlap, Or Burlap And Cork Or Rubber Combined, In Boxes | 100 |
| 98330 | Hats Or Caps, Miners', With Lamp Holder Attachments, In Boxes | 150 |
| 98390 | Hats, Caps Or Bonnets, Noi, In Boxes, Subject To Item 170 And Having A Density In Pounds Per Cubic Foot Of: | -- |
| 98400 | Liners, Helmet, Foam, Cellular Or Expanded Plastic, In Boxes | 400 |
| 98405 | Liners, Helmet, Hard Fiber Or Plastic, Other Than Foam, Cellular Or Expanded Plastic: | -- |
| 98410 | Millinery Goods, Noi, In Boxes | 200 |
| 98430 | Sunbonnets, Cotton Cloth, Kd Flat, In Boxes | 100 |
Hides Group16 articles
| NMFC # | Description | Class |
|---|---|---|
| 98820 | Hides, Pelts Or Skins, Dressed Or Tanned, And Fur, Hair, Or Wool Not Removed: | -- |
| 98840 | Cattle, Goat, Horse, Rabbit Or Sheep, In Bales, Boxes Or Drums | 100 |
| 98860 | Clippings Or Scraps, Cattle, Goat, Horse Or Sheep, In Bags, Bales, Boxes Or Drums | 70 |
| 98880 | Clippings Or Scraps, Rabbit: | -- |
| 98900 | Clippings Or Scraps, Noi, In Packages | 100 |
| 98930 | Deer, Elk, Buffalo Or Bear, With Heads Stuffed And Left Attached, In Boxes Or Drums | 200 |
| 98950 | Hides, Pelts Or Skins, Not Dressed Nor Tanned: | -- |
| 98970 | Alligator, Antelope, Deer, Elk Or Moose, Green, Green Salted Or Pickled, In Packages | 85 |
| 98990 | Badger, Coney, Kangaroo, Nutria, Rabbit, Vizcaches, Wombat Or Wallaby, Dry, In Bales Or Boxes | 100 |
| 99080 | Cattle Or Horse, Green, Green Salted Or Pickled, In Packages | 65 |
| 99140 | Goat Or Sheep, Dry: | -- |
| 99150 | Goat Or Sheep, Green, Green Salted Or Pickled, In Packages | 65 |
| 99170 | Hog Or Pig, Dry: | -- |
| 99330 | Switches Or Tails, Cattle Or Horse, Green Salted, In Packages | 65 |
| 99400 | Hides, Pelts Or Skins, Dressed Or Tanned Or Not Dressed Nor Tanned, Noi, Dry, See Note, Item 99402: | -- |
| 99420 | Hides, Pelts Or Skins, Not Dressed Nor Tanned, Noi, Green, Green Salted Or Pickled, In Packages | 100 |
Leather Or Leatherboard9 articles
| NMFC # | Description | Class |
|---|---|---|
| 110620 | Blue Chrome Splits, Partially Tanned And Having Moisture Content Not Less Than 30 Percent, In Packages | 70 |
| 110640 | Chamois, In Boxes Or Drums | 100 |
| 110660 | Leather, Ground, In Bags, Bales, Boxes Or Drums | 70 |
| 110680 | Leather, Viz.: Bellies, Rough; Butts, Rough Belting; Ends, Rough Belting Butt; Leather, Sole, Cut Stock, Including Soles, Heels, Taps, Counters Or Welting; Leather, Sole; Leather, Transmission Belting; Leathers, Cattle Hide, Horsehide, Pigskin, Sheepskin Or Lambskin In The Original Tannery Shapes (not Cut To Shape For Final Use), Not Including Kip Skin Nor Calfskin Leather; Shoulders, Rough; Splits, Rough; In Packages, See Notes, Items 110682 And 110684 | 70 |
| 110700 | Leather, Noi, In Packages, See Note, Item 110702 | 85 |
| 110720 | Leather, Pancake, In Packages | 70 |
| 110800 | Leather Scrap, Noi, In Packages, See Note, Item 110804: | -- |
| 110820 | Leatherboard, Scrap, Value Declared In Writing By Shipper, Or Agreed Upon In Writing As The Released Value Of The Property, In Accordance With The Following, See Note, Item 110802, In Packages: | -- |
| 110860 | Tie Strings (rawhide Leather Strips Of Irregular Width And Length), In Bales, Boxes Or Drums | 70 |
Outfits Group32 articles
| NMFC # | Description | Class |
|---|---|---|
| 147020 | Amusement Ride, Noi, With Or Without Operating Machinery Or Parts Thereof, See Notes, Items 147022 And 147024 | 150 |
| 147140 | Camouflage Net, Military, Consisting Of Nets Or Netting And Necessary Hand Tools And Related Camouflage Equipment, See Note, Item 147142, In Boxes Or Crates | 85 |
| 147180 | Camp Or Tourist Trailer, In Boxes Or Crates, See Note, Item 147182 | 150 |
| 147200 | Cash Or Parcel Carrier, In Packages | 100 |
| 147220 | Cement, Paint, Plaster Or Grease Spraying, See Note, Item 147222, Mounted On Freight Automobiles Or On Trailers | 150 |
| 147280 | Circus | 0 |
| 147420 | Conveyors Or Elevators, Aircraft Loading, Unloading Or Servicing, Self-propelled | 200 |
| 147450 | Divers, Consisting Of Gloves, Helmets, Shoes, Suits Or Weights, In Boxes | 110 |
| 147460 | Diving, Military, See Note, Item 147462, In Boxes Or Crates | 85 |
| 147480 | Electric Lighting, Military, Other Than Searchlights Or Aviation Beacons, Consisting Of Generators Or Generators And Engines Combined, See Note, Item 147482, And Other Electrical Equipment Necessary To Illuminate Military Field Activities, In Packages | 85 |
| 147490 | Electric Lighting, Noi, Consisting Of Generators And Engines Combined, With Telescoping Mast And Lighting Fixtures, Mounted On Trailers | 300 |
| 147500 | Fire Fighting, Military, Consisting Of Tools, Fire Extinguishers, Electric Lanterns Or Flashlights And First-aid Kits, With Or Without Ladders, Tarpaulins, And Other Related Accessories, Each Outfit In One Box, Except Trailer Mounted Power Pumping Units May Be Loose | 85 |
| 147540 | Gas Transfer, Consisting Of Power Pump, Compressor, Refrigeration Apparatus And Tank, Mounted On Wheels | 150 |
| 147550 | Heaters, Tank Car, Consisting Of Steam Generating Units, Internal Combustion Engine, Blower And Loading Or Unloading Pump, With Or Without Flexible Hose, Wheeled Or Not Wheeled | 100 |
| 147625 | Military Communications Outfits, In Portable Metal Van-type Personnel Shelters, Not On Wheels Or Self-propelled Nor Mounted On Vehicles, Loose Or In Packages | 100 |
| 147650 | Military Equipment, For Repair Of Pneumatic Floats, Plywood Boats Or Pontoons, In Boxes | 77.5 |
| 147670 | Military Drafting Equipment, In Chests, In Boxes | 85 |
| 147690 | Military Ferry Or Raft, Consisting Of Assault Boats, Nested, Treadways, Siderails, Paddles And Necessary Equipment, In Boxes | 100 |
| 147710 | Military Field Engineer, Manual, Consisting Of Tools, Tool Parts And Equipment Or Articles Other Than Machinery Or Vehicles, For Clearing Land, Building Emplacements, Fortifications Or Intrenching, In Boxes | 70 |
| 147730 | Military Surveying, Consisting Of Tools, Instruments, Supplies And Articles Required For Military Field Or Artillery Fire Control Surveying, In Boxes: | -- |
| 147770 | Oxy-acetylene Cutting Or Welding, Consisting Of Assemblies Of Cutting Or Welding Torches With Equipment Of Tips, Pressure Regulators, Goggles And Hose, With Or Without Wire Brushes, Hand Tools, Aprons, Gloves Or Sleeves, Clamps, Couplers, Ignitors, Empty Gas Cylinder Racks, Steel Boxes, Welding Rod Or Flux, With Or Without Hand Trucks, In Boxes Or Crates | 100 |
| 147780 | Oxy-gasoline Metal Cutting, Consisting Of Assemblies Of Cutting Torches With Equipment Of Tips; Gasoline Pressure Tank With Equipment Of Pressure Gauge And Air Pump; Hose With Equipment Of Fittings; And Hand Tools; With Or Without Spare Parts; In Boxes | 100 |
| 147820 | Pumping, Concrete Or Cement, Consisting Of Hopper And Pumping Mechanism, With Or Without Engine, Without Distribution Pipes, Hose Or Nozzles: | -- |
| 147830 | Pumping, Noi, Consisting Of Power Pump And Engine, Wheeled Or Mounted On Trailer Or Hand Truck | 100 |
| 147840 | Pumping, Sludge, Slurry, Waste Or Water, Consisting Of Pump With Integral Wheeled Tubular Frame Or Mounted On A Tubular Frame Trailer, With Or Without Intake Or Discharge Pipe Or Hose Attached, Exceeding 10 Feet In Length: | -- |
| 147990 | Ships' Gear, Military, Consisting Of Cargo Loading, Stowing, Shoring, Discharging, Lighting Or Cleaning Equipment, Other Than Machinery Or Power Driven Equipment, In Wooden Boxes | 70 |
| 147995 | Shoe Shining, See Note, Item 147997, Each Outfit In Separate Inner Box Or Carton, In Boxes | 85 |
| 148000 | Shops, Military Repair, Consisting Of Tools, Work Tables And Other Equipment Necessary For The Operation Of Such Shops, In Portable Metal Shelters, Not Wheeled, Self-propelled Nor Mounted On Vehicles, Loose | 110 |
| 148030 | Soil Testing Field Laboratory, In Boxes | 125 |
| 148080 | Steam Laundry, On Trailer Vehicles | 100 |
| 148140 | Tire Inflating, With Or Without Pressure Gauge: | -- |
| 148220 | Water Purification Equipment, Other Than Distillation Equipment, Military, Not Mounted On Wheels Or Vehicles, In Boxes, Except Pipe May Be In Bundles | 70 |
Other Categories
Agricultural (140)Beverages, Liquors And Tobacco (9)Electronics - Equipment (249)Foodstuffs - Edibles (211)Furniture And Decorations (47)Games And Toys (23)Glass (43)Hardware And Construction (813)Household And Kitchen (134)Medical (62)Metals, Alloys, Chemicals (710)Musical Instruments (28)Office Or Store Equipment (49)Paper And Printing (154)Petroleum And Oil (63)Plastic And Rubber (28)Processed Materials (75)Raw Material (35)Transportation And Storage (294)Uncategorized (1152)Vehicles, Auto Parts And Machinery (1055)