Beverages, Liquors And Tobacco
9 articles across 2 freight groups
Liquors, Beverage5 articles
| NMFC # | Description | Class |
|---|---|---|
| 111420 | Beverages, Alcoholic, Carbonated, Containing Not Exceeding 6 Percent Of Alcohol By Volume, In Containers In Boxes Or In Packages 1376 Or 2297 | 65 |
| 111450 | Liquors, Alcoholic, Noi, Not Required By The U.s. Department Of Transportation To Bear A Hazard Class Or Hazard Division Label Or Placard, See Note, Item 111451, In Boxes, Drums Or Packages 1343, 1352, 2297 Or 2539 | 100 |
| 111470 | Liquors, Malt: Ale, Beer, Beer Tonic, Porter, Stout Or Nonintoxicating Cereal Beverage, In Glass In Bottle Carriers With Tops Securely Fastened, See Note, Item 111473, Or In Boxes, Drums Or Packages 174, 1257, 1360, 1376, 1447 Or 2297 | 65 |
| 111490 | Vermouth, In Boxes, Drums Or Package 2297 | 100 |
| 111510 | Wine, Noi, In Boxes, Drums Or Packages 1342, 1376, 2297, 2437 Or 2444 | 100 |
Tobacco, Unmanufactured4 articles
Other Categories
Agricultural (140)Clothing, Textile And Athletic Goods (174)Electronics - Equipment (249)Foodstuffs - Edibles (211)Furniture And Decorations (47)Games And Toys (23)Glass (43)Hardware And Construction (813)Household And Kitchen (134)Medical (62)Metals, Alloys, Chemicals (710)Musical Instruments (28)Office Or Store Equipment (49)Paper And Printing (154)Petroleum And Oil (63)Plastic And Rubber (28)Processed Materials (75)Raw Material (35)Transportation And Storage (294)Uncategorized (1152)Vehicles, Auto Parts And Machinery (1055)