Foodstuffs - Edibles
211 articles across 11 freight groups
Conduits, Earthen, Group12 articles
| NMFC # | Description | Class |
|---|---|---|
| 50520 | Casings Or Tops, Well, Concrete, In Boxes, Crates Or Drums | 60 |
| 50540 | Chimney Flues Or Pipe, Or Chimney Or Flue Linings, Clay: | -- |
| 50570 | Conduits Or Conduit Connections, For Underground Work, Cement, Clay, Concrete Or Terra Cotta, Single Or Multiple Cell, Lined Or Not Lined | 60 |
| 50590 | Coping, Wall, Clay: | -- |
| 50605 | Manholes Or Utility Vaults, Noi, Concrete, Reinforced Or Not Reinforced | 60 |
| 50610 | Pipe, Concrete, Reinforced | 60 |
| 50620 | Pipe, Sewer, Or Sewer Pipe Fittings, Cement, Clay, Concrete Or Earthen, Not Reinforced, With Or Without Rubber Joints | 60 |
| 50625 | Pipe, Sewer, Or Sewer Pipe Fittings, Cement Or Concrete Filled Doublewalled Plastic Construction, With Or Without Necessary Complement Of Couplings For Installation; Detached Couplings Must Be In Packages | 70 |
| 50650 | Tanks, Septic, Clay: | -- |
| 50660 | Tanks, Septic, Reinforced Concrete: | -- |
| 50680 | Thimbles, Stove Pipe, Clay, In Boxes, Crates Or Drums, With Or Without Tops | 60 |
| 50700 | Tile, Drain, Or Drain Tile Fittings: | -- |
Conduits, Other Than Earthen, Group56 articles
| NMFC # | Description | Class |
|---|---|---|
| 50760 | Blow Pipe Or Blow Pipe Fittings, Aluminum: | -- |
| 50770 | Blow Pipe Or Blow Pipe Fittings, Sheet Steel, See Note, Item 50772: | -- |
| 50800 | Bodies Or Body Parts, Pipeline Strainer, Machined, Requiring Additional Machining Prior To Assembly With Other Parts, In Packages, Or On Skids Or Loose If Weighing Each 25 Pounds Or Over: | -- |
| 50801 | Boxes, Enclosures, Manholes Or Vaults, Underground Utility Service, Reinforced Plastic Mortar, See Note, Item 50802, Banded To Pallets, Platforms Or Skids, And Having A Density In Pounds Per Cubic Foot Of 20 Or Greater, See Note, Item 50803 | 60 |
| 50805 | Boxes, Noi, Shells Or Wells, Underground Utility Service, Steel, 16 Gauge Or Thicker, With Covers, Grates Or Baffles: | -- |
| 50806 | Boxes, Roadway, Stopcock, Valve Or Water Meter Service: | -- |
| 50808 | Boxes Or Enclosures, Underground Utility Service, Plastic, Other Than Reinforced Plastic Mortar, Noi, Including Pedestal Housings, Sectionalizing Cabinets Or Substation Covers, With Or Without Mounting Bases Or Pads, On Pallets | 175 |
| 50820 | Chambers, Plenum, Glass Fiber, With Binder, With Covering Of Other Materials, With Metal Mounting Brackets Attached, Kd Flat, In Boxes | 125 |
| 50825 | Clamps Or Couplings, Pipe, Band Type, Sheet Steel, With Or Without Gaskets, In Boxes | 70 |
| 50830 | Clamps, Water Meter Pipe, In Boxes | 70 |
| 50915 | Coils, Pipe, Noi: | -- |
| 50925 | Conduit, Electrical, Flexible, Spirally Formed From Strip Metal, With Or Without Packing Or Plastic Coating, Inside Diameter Not Exceeding One Inch, See Note, Item 50926, In Packages: | -- |
| 50929 | Conduit Or Loom, Woven Paper, Rayon Or Cotton, With Or Without Asphaltum Impregnation Or Lacquer Coating: | -- |
| 50950 | Conduits Or Pipe, Drainage, Sewer Or Other Underground Work, Or Connections Or Fittings Therefor, Bituminized Fiber (asphalt Or Pitch Impregnated Fiber) Or Indurated, In Packages, See Notes, Items 50952 And 50953: | -- |
| 50960 | Conduits Or Conduit Connections, For Underground Work, Wooden, Lined Or Not Lined (bored Timber, Inside Diameter Four Inches Or Less) | 65 |
| 50965 | Conduits, Mechanical Control Cable, Flexible, Made Of Spirally Formed Steel Wire, With Or Without Covering Or Lining Of Other Material, In Packages | 60 |
| 51000 | Connections, Pipe, Lead And Brass Combined; With Or Without Stopcock Attached, In Boxes Or Drums | 77.5 |
| 51010 | Couplings, Conduit Or Pipe, Cement Containing Asbestos Fiber | 65 |
| 51015 | Culverts, Culvert Sections Or Culvert Fittings, Metal, In Packages: | -- |
| 51030 | Draft Regulators, Stove Or Furnace, Sheet Steel, In Sheet Steel Rings Or Frames, With Or Without Attached Stove Pipe Collars, In Boxes | 100 |
| 51032 | Drains, Roof, Metal, With Or Without Components Or Fittings Of Same Or Other Materials, In Boxes | 300 |
| 51033 | Drains, Slope, Or Connections Or Fittings Therefor, Bituminized Fiber (asphalt Or Pitch Impregnated Fiber), See Note, Item 51034, Loose Or In Packages | 100 |
| 51040 | Duct Connection Material, Sound Deadening, Sheet Steel And Fabric Combined, In Strip Or Roll Form, In Packages | 60 |
| 51045 | Duct Or Flues, Air Or Smoke; Or Fittings Therefor, Noi; Metal, With Or Without Components Of Other Materials: | -- |
| 51050 | Ducts Or Passages, Power Boiler, Air, Gas Or Fuel, Steel, 10 Gauge Or Thicker, Single Side Seams Closed Or Not Closed, See Note, Item 51052, Loose Or In Packages | 150 |
| 51055 | Ducts Or Raceways, Iron Or Steel, 16 Gauge Or Thicker, Separate Or Combined With Other Materials Not Exceeding 10 Percent Of Total Weight, Plain Or With Openings, With Or Without Opening Covers | 50 |
| 51080 | Faucets, Bibcocks, Gate Valves Or Valves, Noi, Or Parts Thereof, Noi: | -- |
| 51100 | Fill Caps And Pipes Combined, Oil Tank, In Boxes, Crates Or Drums | 50 |
| 51130 | Floor Drains, Metal, In Boxes, Subject To Item 170 And Having A Density In Pounds Per Cubic Foot Of: | -- |
| 51140 | Hose, Noi, Or Tubing, Flexible, With Or Without Fittings, In Packages, Subject To Item 170 And Having A Density In Pounds Per Cubic Foot Of: | -- |
| 51150 | Hose, Water Discharge, Plastic, Collapsed Upon Itself, Reinforced, Without Fittings, In Packages, Having A Density Exceeding 40 Pounds Per Cubic Foot | 55 |
| 51160 | Hydrants (fireplugs) Or Sections Thereof | 60 |
| 51164 | Joints, Expansion, Air Or Gas Duct Or Flue, Metal | 150 |
| 51166 | Joints, Expansion, Noi, Copper, Brass Or Bronze, Or With Copper, Brass Or Bronze Body, In Boxes, Crates Or Drums | 77.5 |
| 51168 | Joints, Expansion, Noi, Iron Or Steel Or With Iron Or Steel Body; Loose Or On Skids Only If Weighing Each 25 Pounds Or Over, Or In Packages | 50 |
| 51170 | Manholes, Steel, 10 Gauge Or Thicker, With Vents, Access Hatch Ways And Interior Equipment Such As Piping, Ladders And Valves | 100 |
| 52200 | Pipe, Tubing, Or Pipe Or Tubing Fittings, Metal, Combined Or Not Combined With Other Materials, Noi, See Note, Item 52201, In Packages Or Package 2130: | -- |
| 52260 | Rings, Thread Protecting, Other Than Plastic, In Packages | 50 |
| 52320 | Smokestack Collar (smokestack Bases), Iron Or Steel | 60 |
| 52340 | Smokestacks, Plate Or Sheet Iron Or Steel, Noi: | -- |
| 52370 | Spouts, Grain, Iron, Flexible Or Rigid, 17 Or 18 Gauge: | -- |
| 52380 | Spouts, Grain, Iron, Flexible Or Rigid, 16 Gauge Or Thicker: | -- |
| 52400 | Stands, Floor, Stopcock Or Valve, Iron | 70 |
| 52410 | Stop Cock Or Valve Indicator Posts | 60 |
| 52430 | Strainers, Pipeline, Brass, Bronze Or Copper Body, In Boxes | 77.5 |
| 52440 | Strainers, Pipeline, Iron Or Steel Body, In Packages | 60 |
| 52460 | Supports, Iron Or Steel, Consisting Of Anchors, Arches, Brackets, Chairs, Rests, Rolls Or Sleeves, In Packages | 60 |
| 52470 | Take-offs, Air Distribution Or Ventilation, Steel, In Boxes | 250 |
| 52480 | Tee Joints Or Stove Or Furnace Pipe, With Draft Regulators Attached, In Boxes | 125 |
| 52500 | Thimbles, Stove Pipe, Iron Or Steel, Cast, In Boxes, Crates Or Drums | 60 |
| 52510 | Thimbles, Stove Pipe, Iron Or Steel, Sheet Or Plate, Or Tin Plate: | -- |
| 52550 | Traps, Drain Or Sink (sewer Gas Traps), Brass Body, In Boxes Or Crates | 77.5 |
| 52560 | Traps, Drain Or Sink (sewer Gas Traps), Iron Or Steel Body, In Packages | 60 |
| 52580 | Traps Or Interceptors, Grease, Metal, See Note, Item 52581, In Packages, Subject To Item 170 And Having A Density In Pounds Per Cubic Foot Of: | -- |
| 52585 | Traps Or Interceptors, Grease, Plastic, See Note, Item 52581, In Packages | 250 |
| 52620 | Tubing, Silver Plated Metal, Not On Silver, In Boxes | 150 |
Dairy Products Group11 articles
| NMFC # | Description | Class |
|---|---|---|
| 55380 | Butter, Noi, Butter Grease, See Note, Item 55382, Or Margarine, In Boxes: | -- |
| 55450 | Cheese, Dehydrated Or Dried, Granulated, Grated Or Powdered, See Note, Item 55451, In Bags Or Boxes | 70 |
| 55470 | Cheese, Including Cheese Food, Noi, See Note, Item 55471, In Boxes, Drums Or Pails, In Metal Or Wooden Containers In Crates, See Note, Item 55472, Or In Packages 1400, 1500, 2202, 2325 Or 2414 | 77.5 |
| 55490 | Cheese, Spoiled Or Stale, Not Refrigerated, Unsuitable For Edible Purposes Without Reprocessing, In Packages | 60 |
| 55520 | Egg Substitute Compounds, Noi, In Boxes, Drums Or Pails | 100 |
| 55540 | Eggs, Chicken, For Human Consumption, In Standard Cases, Not Cooked, See Note, Item 55542 | 85 |
| 55560 | Eggs, Shelled, Egg Albumen (whites) Or Yolks, Not Cooked: | -- |
| 55600 | Eggs, Noi, Not Cooked, See Notes, Items 55602 And 55604 | 100 |
| 55620 | Ice Cream, Prepaid, In Packages | 100 |
| 55660 | Milk Or Cream, Noi, In Inner Containers In Boxes | 100 |
| 55740 | Yogurt, With Or Without Flavoring, In Inner Containers In Boxes: | -- |
Extracts5 articles
| NMFC # | Description | Class |
|---|---|---|
| 64370 | Chestnut Or Quebracho; Dry, In Bales, Boxes, Drums Or Cloth Or Five-ply Paper Bags; Or Liquid, In Drums | 65 |
| 64400 | Fustic Or Logwood: | -- |
| 64430 | Hypernic, Osage Orange, Quercitron Or Redwood: | -- |
| 64490 | Tanning, Natural Or Synthetic, Noi; Dry, In Bales, Boxes, Drums Or Cloth Or Five-ply Paper Bags; Or Liquid Or Paste, In Drums | 65 |
| 64510 | Tobacco, In Drums | 85 |
Foodstuffs Group8 articles
| NMFC # | Description | Class |
|---|---|---|
| 73150 | Flour, Meal, Sugar Or Related Articles, Viz.: Baking Powder; Flour, Noi; Meal, Noi, Including Corn Meal; Mixes, Baking, Noi, Including Bread, Brownie, Cake, Cookie, Muffin, Pancake Or Waffle Mixes, See Note, Item 73151; Mixes, Batter, Breading Or Coating, Noi; Sugar, Noi; Sweeteners, Noi, Including Sugar Alcohols, See Note, Item 73152; In Bags, Boxes, Drums Or Packages 128 Or 2456, Subject To Item 170 And Having A Density In Pounds Per Cubic Foot Of: | -- |
| 73225 | Foodstuffs, Frozen, Viz.: Bakery Goods, Noi, Including Dough; Coconut; Food, Cooked, Cured, Preserved Or Prepared, Noi, Also In Package 2425; Fruit, Also In Package 1365; Juice, Fruit Or Vegetable, Noi; Milk Or Cream Substitutes, Other Than Milk, Cream Or Milk Solids; Vegetables; In Boxes, See Note, Item 73226, Subject To Item 170 And Having A Density In Pounds Per Cubic Foot Of: | -- |
| 73260 | Foodstuffs, Other Than Frozen, Group Iv, Viz.: Baby Food Or Infant Formula, Noi; Bakery Goods, Noi, Also In Package 2428; Beverages Or Drinks, Noi, Or Beverage Or Drink Preparations, Noi, See Note, Item 73263, Also In Packages 2330 Or 2438; Cereals, Noi, Including Baby Cereals, Granola, Oatmeal Or Porridge; Coffee, Tea Or Herbal Tea, Noi, See Note, Item 73261, Also In Packages 2330 Or 2380; Cookies Or Crackers, Noi, Also In Package 2428; Cooking Spray, Not Required By The U.s. Department Of Transportation To Bear A Hazard Class Or Hazard Division Label Or Placard, See Note, Item 73264; Cultures, Including Starter Cultures, See Note, Item 73259; Dessertsor Related Foods, Noi, Not Required By The U.s. Department Of Transportation To Bear A Hazard Class Or Hazard Division Label Or Placard, See Note, Items 73262 And 73264; Extracts, Flavoring Compounds, Imitation Flavors Or Bottlers' Flavoring Compounds, Noi, Not Required By The U.s. Department Of Transportation To Bear A Hazard Class Or Hazard Division Label Or Placard, See Note, Item 73264; Fish Or Shellfish, Cooked, Dried Or Preserved, Noi; Food Curing, Preserving Or Seasoning Compounds, Noi; Foodstuffs, Noi, Not Required By The U.s. Department Of Transportation To Bear A Hazard Class Or Hazard Division Label Or Placard, See Note, Item 73264; Gelatine Or Pectin, Noi; Honey Or Honeycomb, Noi; Hot Chocolate Or Hot Cocoa Mixes; Juice, Fruit Or Vegetable, Including Juice Concentrates, Juice Beverages, Juice Drinks Or Juice Powders Or Crystals, See Note, Item 73263, Also In Packages 2438 Or 2467; Milk Or Cream Products, Or Milk Or Cream Substitutes, Shelf-stable, Noi; Oils, Cooking Or Salad, Noi, Or Vegetable Oil Shortening; Purees, Fruit Or Vegetable, Including Applesauce; Pasta Or Noodles, With Or Without Other Ingredients; Rice, Cleaned Or Prepared, Noi, With Or Without Other Ingredients; Shells, Taco, Or Tortillas; Snack Foods, Noi; Soups Or Soup Mixes; Yeast, Dry Or Liquid; In Bags, Boxes, Drums Or Packages 128, 223, 510, 1000, 1400, 1500, 2093, 2231, 2404, 2414, 2416, 2421, 2425, 2463, 2498 Or 2507, Subject To Item 170 And Having A Density In Pounds Per Cubic Foot Of: | -- |
| 73365 | Fruits Or Vegetables, Canned Or Preserved, Noi, Other Than Dehydrated, Dried Or Evaporated, See Note, Item 73366, In Boxes, Drums Or Packages 1000, 1264, 2288, 2303, 2438, 2463, 2467, 2498 Or 2507, Subject To Item 170 And Having A Density In Pounds Per Cubic Foot Of: | -- |
| 74095 | Molasses Or Syrups, Not Medicated, See Note, Item 74096,viz.: Agave Syrup (agave Nectar); Beverage Or Fountain Syrup; Flavoring Syrup; Maple Syrup; Molasses, Noi; Syrup, Corn, Rye, Sorghum Or Wheat, Noi; Syrup, Malt Or Malted; Syrup, Noi; In Boxes, Drums Or Packages 1000, 2035, 2288, 2402, 2463, 2467 Or 2498, Subject To Item 170 And Having A Density In Pounds Per Cubic Foot Of: | -- |
| 74600 | Sago Or Tapioca, In Bags, Boxes Or Drums | 65 |
| 74700 | Sauces, Condiments, Dips, Spreads Or Butters,viz.: Barbecue Sauce; Butters, Fruit, Vegetable, Nut Or Seed, Noi, Including Peanut Butter; Condiments, Noi; Dips, Noi; Gravy; Horseradish, Prepared; Hot Sauce Or Pepper Sauce; Ketchup (catsup); Marinades; Mayonnaise; Mustard, Prepared; Salad Dressing, Including Vinaigrette; Salsa; Sandwich Spreads, Noi, Including Cheese Spreads; Sauces, Basic Food, Noi, Including Marinara, Pizza Or Spaghetti Sauce; Sauces, Cooking Or Dipping, Noi; Soy Sauce; Spreads, Fruit, Vegetable, Nut Or Seed, Noi; In Boxes, Drums Or Packages 1204, 1400, 1429, 2093, 2288, 2303, 2438, 2463, 2467 Or 2498, Subject To Item 170 And Having A Density In Pounds Per Cubic Foot Of: | -- |
| 75450 | Whey, Noi, Condensed Or Powdered, See Note, Item 75451, In Bags, Boxes Or Drums, Subject To Item 170 And Having A Density In Pounds Per Cubic Foot Of: | -- |
Fruits Or Vegetables, Dried, Group13 articles
| NMFC # | Description | Class |
|---|---|---|
| 77050 | Bean Flour Or Meal, Noi, In Bags, Boxes Or Drums | 65 |
| 77060 | Beans, Edible, Noi, In Bags Or Boxes | 65 |
| 77080 | Beans, Velvet, Or Soybeans, In Bags, Boxes Or Drums | 60 |
| 77130 | Fruit Or Fruit Peel, Granulated Or Powdered, Or Fruit Fibers, In Bags, Boxes Or Drums | 70 |
| 77140 | Fruit Or Fruit Peel, Noi, Not Candied, Crystallized, Glazed Nor Stuffed: | -- |
| 77160 | Garlic Or Onion, Granulated Or Powdered, In Bags, Boxes, Drums Or Packages 510, 1264 Or 2165 | 65 |
| 77180 | Lentils, Peas Or Split Peas, In Bags, Boxes Or Drums | 65 |
| 77200 | Mushrooms, In Drums | 70 |
| 77220 | Pea Flour Or Meal, See Note, Item 77221, In Bags, Boxes Or Drums | 65 |
| 77320 | Pepper Pods, In Bags, Boxes Or Drums | 100 |
| 77340 | Potatoes, Sliced Or Not Sliced, Ground Or Not Ground, Not Suitable For Human Consumption, In Bags, Boxes Or Drums | 60 |
| 77390 | Vegetables, Granulated Or Powdered, Noi, In Boxes Or Package 1264 | 77.5 |
| 77400 | Vegetables, Noi, In Bags, Boxes, Drums Or Packages 510 Or 1264 | 70 |
Fruits Or Vegetables, Fresh Or Green, Group40 articles
| NMFC # | Description | Class |
|---|---|---|
| 77520 | Apples, In Baskets With Slatted Or Solid Covers Or In Standard Bushel Baskets, See Note, Item 77522, Or In Bags, Boxes, Crates Or Drums | 70 |
| 77540 | Apricots, Nectarines, Plums Or Prunes, In Boxes Or Crates, Or In Baskets With Slatted Or Solid Covers | 100 |
| 77560 | Artichoke Tubers, Beets Without Tops, Carrots Without Tops, Parsnips Without Tops, Pumpkins, Radishes Without Tops, Rutabagas Without Tops, Turnips Without Tops, Or Winter Squash, In Bags, Boxes, Crates Or Drums, In Baskets With Solid Or Slatted Wooden Tops Or In Standard Bushel Baskets, See Note, Item 77522 | 70 |
| 77580 | Avocados, In Boxes Or Crates | 100 |
| 77600 | Bananas, Prepaid, In Banana Carriers, Boxes, Crates Or Drums | 92.5 |
| 77620 | Beans, Green, String, Lima Or Wax, Prepaid, In Boxes, Crates Or Drums, Or In Baskets With Slatted Or Solid Covers | 92.5 |
| 77640 | Beets With Tops, Carrots With Tops, Onions With Tops, Parsnips With Tops, Rutabagas With Tops, Squash, Summer, Turnips With Tops, Prepaid, In Boxes, Crates Or Drums, Or In Baskets With Solid Or Slatted Wooden Tops | 77.5 |
| 77660 | Berries, Noi, Prepaid: | -- |
| 77680 | Cabbage, In Boxes, Crates Or Drums, In Baskets With Slatted Or Solid Covers Or In Standard Bushel Baskets, See Note, Item 77522 | 70 |
| 77700 | Cantaloupes, Muskmelons, Or Melons, Noi, Prepaid, In Boxes, Crates Or Drums, Or In Baskets With Slatted Or Solid Covers | 85 |
| 77720 | Celery, Prepaid, In Boxes, Crates Or Drums | 92.5 |
| 77740 | Celery Roots, In Bags, Boxes, Crates Or Drums, Or In Baskets With Slatted Or Solid Covers | 92.5 |
| 77760 | Citron Melons, Prepaid, In Bags, Boxes, Crates Or Drums, Or In Baskets With Slatted Or Solid Covers | 85 |
| 77780 | Corn, In The Husk, Prepaid, In Bags, Boxes, Crates Or Drums, Or In Baskets With Slatted Or Solid Covers | 92.5 |
| 77800 | Cranberries: | -- |
| 77820 | Cucumbers, Prepaid, In Boxes, Crates Or Drums, Or In Baskets With Slatted Or Solid Covers | 85 |
| 77840 | Currants, Prepaid, In Baskets With Slatted Or Solid Covers, Or In Standard Bushel Baskets, See Note, Item 77522, Or In Boxes Or Crates | 150 |
| 77860 | Dasheens (malangas), In Bags, Boxes, Crates Or Drums | 60 |
| 77880 | Eggplant, In Boxes, Crates Or Drums | 85 |
| 77900 | Fruit, Fresh, Noi, Prepaid: | -- |
| 77920 | Garlic, Dry, In Bags, Boxes, Crates Or Drums, Or In Baskets With Slatted Or Solid Covers | 77.5 |
| 77940 | Grapes, Prepaid, See Note, Item 77942, In Boxes, Crates Or Drums, In Baskets With Slatted Or Solid Covers Or In Standard Bushel Baskets, See Note, Item 77522 | 150 |
| 77960 | Horseradish Roots, In Bags, Boxes, Crates Or Drums, Or In Baskets With Slatted Or Solid Covers | 70 |
| 77980 | Lemons Or Limes, In Boxes, Crates Or Drums, Or In Standard Bushel Baskets, See Note, Item 77522 | 85 |
| 78000 | Lingonberries, In Boxes, Drums Or Pails | 77.5 |
| 78020 | Mushrooms, Fresh, In Baskets With Slatted Or Solid Covers | 150 |
| 78040 | Onion Sets, In Bags, Boxes, Crates Or Drums, In Baskets With Slatted Or Solid Covers Or In Standard Bushel Baskets, See Note, Item 77522 | 70 |
| 78060 | Onions Without Tops, In Bags, Boxes, Crates Or Drums, In Baskets With Slatted Or Solid Covers Or In Standard Bushel Baskets, See Note, Item 77522 | 70 |
| 78080 | Oranges, Grapefruit Or Tangerines, In Boxes, Crates Or Drums, Or In Standard Bushel Baskets, See Note, Item 77522 | 85 |
| 78100 | Papayas, Prepaid: | -- |
| 78120 | Peaches, Prepaid: | -- |
| 78140 | Pears, Prepaid: | -- |
| 78160 | Peppers, In Boxes, Crates Or Drums | 92.5 |
| 78180 | Pineapples, Prepaid, In Boxes, Crates Or Drums | 92.5 |
| 78200 | Potatoes, Sweet Potatoes Or Yams, In Bags, Boxes, Crates Or Drums, In Baskets With Slatted Or Solid Covers Or In Standard Bushel Baskets, See Note, Item 77522 | 60 |
| 78240 | Quinces, Prepaid, In Boxes, Crates Or Drums, In Baskets With Slatted Or Solid Covers Or In Standard Bushel Baskets, See Note, Item 77522 | 85 |
| 78260 | Rhubarb (pieplant), Prepaid, In Boxes, Crates Or Drums, In Baskets With Slatted Or Solid Covers Or In Standard Bushel Baskets, See Note, Item 77522 | 92.5 |
| 78280 | Tomatoes, Prepaid, In Boxes Or Crates, Or In Baskets With Slatted Or Solid Covers | 100 |
| 78300 | Vegetables, Fresh Or Green, Noi, Other Than Cold-pack, Prepaid, In Boxes, Crates Or Drums, Or In Baskets With Slatted Or Solid Covers | 100 |
| 78320 | Watermelons, Prepaid, In Boxes, Crates Or Drums, Or In Baskets With Solid Or Slatted Covers | 77.5 |
Meats Or Shortening Group14 articles
| NMFC # | Description | Class |
|---|---|---|
| 134430 | Chicken Fat, In Boxes Or Drums: | -- |
| 134470 | Cracklings, Edible, In Boxes Or Drums, See Note, Item 134472 | 65 |
| 134490 | Game, Noi, In Boxes, Crates Or Drums | 100 |
| 134530 | Lard, Noi; Rendered Pork Fats, See Note, Item 134472; Or Shortening, Noi, See Note, Item 134536; In Boxes, Drums Or Packages 275, 1000, 2257, 2288, 2330 Or 2415, See Note, Item 134534 | 65 |
| 134550 | Lard, Leaf, Not Rendered, In Boxes, Crates Or Drums | 100 |
| 134560 | Meat, Terrapin, Turtle Or Frog, In Boxes Or Drums | 100 |
| 134600 | Meats, Animal, Including Horse Meat, Fresh, For Animal Consumption Only, See Note, Item 134602 | 100 |
| 134700 | Meats, Fresh, Noi, Frozen Or Not Frozen, In Packages; Or Meats, Fresh Salted, In Boxes Or Drums | 100 |
| 134710 | Meats Or Poultry, Cooked, Cured, Dried, Dry Salted, Pickled, Smoked Or Preserved, With Or Without Other Ingredients, Noi, Other Than Frozen, See Notes, Items 134711 And 134712, In Bags, Boxes, Drums, Pails Or Packages 1400, 1500, 2463 Or 2498, Subject To Item 170 And Having A Density In Pounds Per Cubic Foot Of: | -- |
| 134740 | Poultry, Dressed Or Eviscerated, Or Poultry Parts, Other Than Cooked, In Boxes, Crates Or Drums: | -- |
| 134760 | Rabbits, In Packages | 77.5 |
| 134820 | Sausage, Fresh, In Boxes, Crates, Drums Or Pails | 100 |
| 134880 | Stearine, Vegetable, Including Solidified (hydrogenated) Vegetable Oils, See Note, Item 134882, In Bags, Boxes Or Drums | 65 |
| 134890 | Venison, In Carcasses Or Part Carcasses | 100 |
Nuts, Edible13 articles
| NMFC # | Description | Class |
|---|---|---|
| 141620 | Black Walnuts, In Shell, In Bags, Boxes Or Drums | 70 |
| 141640 | Chestnuts, In Shell, Prepaid, In Bags, Boxes Or Drums | 70 |
| 141660 | Chestnuts, Shelled, Dried, In Bags, Boxes Or Drums | 85 |
| 141680 | Hickory Nuts, In Shell, In Bags, Boxes Or Drums | 70 |
| 141700 | Kola Nuts, Ground Or Not Ground, In Bags Or Drums | 70 |
| 141720 | Nut Meal, Noi, In Containers In Boxes Or Drums | 100 |
| 141740 | Nuts, Edible, Noi, In Shell, In Bags, Boxes Or Drums | 70 |
| 141760 | Nuts, Edible, Shelled, Noi (nutmeats), Dry, Including Salted Or Sweetened, In Bags, Boxes, Drums Or Packages 141, 1000, 2093 Or 2330 | 70 |
| 141780 | Peanuts, Raw, In Shell, Or Shelled, Not Salted, In Bags, Boxes Or Drums | 65 |
| 141800 | Peanuts, In Shell, Flavored Or Not Flavored, Other Than Raw, In Bags Or Boxes | 85 |
| 141820 | Peanuts, Shelled, Flavored Or Not Flavored, Other Than Raw, In Boxes Or Packages 1000 Or 2330 | 70 |
| 141830 | Pecan Meal, In Containers In Boxes Or Drums | 70 |
| 141840 | Pecans, In Shell, In Bags, Boxes Or Drums | 65 |
Seeds25 articles
| NMFC # | Description | Class |
|---|---|---|
| 172810 | Alfalfa, See Note, Item 174002, In Bags, Boxes Or Drums | 70 |
| 172950 | Canary, See Note, Item 174002, In Bags, Boxes Or Drums | 70 |
| 172970 | Caraway, See Note, Item 174002, In Bags, Boxes Or Drums | 70 |
| 172990 | Cardamon, See Note, Item 174002, In Boxes | 150 |
| 173090 | Clover, See Note, Item 174002, In Bags, Boxes Or Drums | 70 |
| 173130 | Cotton, See Note, Item 174002, In Bags, Boxes Or Drums | 55 |
| 173250 | Flax (linseed), See Note, Item 174002, In Bags, Boxes Or Drums | 65 |
| 173270 | Flower Or Garden, Noi, See Notes, Items 173272, 173274, 173276 And 174002, In Bags, Boxes Or Drums, Or In Seed Cabinets In Boxes Or Crates: | -- |
| 173295 | Grass, Embedded In Straw With Cellulose Binder, In Bags | 300 |
| 173310 | Grass Seed, Noi, See Note, Item 174002, In Bags, Boxes Or Drums | 70 |
| 173470 | Millet, See Note, Item 174002, In Bags, Boxes Or Drums | 70 |
| 173490 | Mustard, See Note, Item 174002, In Bags, Boxes Or Drums | 65 |
| 173530 | Niger, See Note, Item 174002, In Bags, Boxes Or Drums | 70 |
| 173660 | Rape, See Note, Item 174002, In Bags, Boxes Or Drums | 70 |
| 173680 | Safflower, See Note, Item 174002, In Bags, Boxes Or Drums | 65 |
| 173720 | Seed Beans; Seed Corn; Seed Peas, Noi; Or Seed Grain, Noi; See Note, Item 174002, In Bags, Boxes Or Drums | 55 |
| 173740 | Seeds, Noi, See Note, Item 174002, In Bags, Boxes Or Drums | 100 |
| 173780 | Sesame, See Note, Item 174002, In Bags | 60 |
| 173840 | Sudan Grass, See Note, Item 174002, In Bags | 70 |
| 173860 | Sugar Beet, See Note, Item 174002, In Bags, Boxes Or Drums | 70 |
| 173880 | Sunflower, See Note, Item 174002, In Bags, Boxes Or Drums | 60 |
| 173920 | Timothy, See Note, Item 174002, In Bags, Boxes Or Drums | 70 |
| 173940 | Tomato, See Note, Item 174002, In Bulk In Bags, Boxes Or Drums: | -- |
| 173960 | Tree, Noi, In Bags, Boxes Or Drums | 70 |
| 173980 | Vetch, See Note, Item 174002, In Bags, Boxes Or Drums | 70 |
Shells14 articles
| NMFC # | Description | Class |
|---|---|---|
| 175370 | Abalone, Crude, Not Crushed Nor Ground, In Bags, Boxes Or Drums | 55 |
| 175375 | Bean, Cocoa: | -- |
| 175380 | Clam, Coquina, Mussel, Oyster Or Sea, Noi, Crushed Or Ground: | -- |
| 175390 | Clam, Mussel Or Oyster, Not Crushed Nor Ground, In Bags, Boxes Or Drums | 50 |
| 175400 | Coconut, In Bags, Boxes Or Drums | 55 |
| 175410 | Conch, In Bags, Boxes Or Drums | 85 |
| 175420 | Crab, Ground (crab Shell Meal), In Bags | 50 |
| 175440 | Egg, In Bulk In Bags, Boxes Or Drums | 50 |
| 175450 | Fruit Pit, Not Ground, In Bags, Boxes Or Drums | 55 |
| 175460 | Nut Hulls Or Shells, Noi, Including Cracked, Ground Or Pulverized Hulls Or Shells, In Bags, Boxes Or Drums | 55 |
| 175480 | Pecan Or Walnut, Crushed Or Ground, In Bags, Boxes Or Drums | 55 |
| 175490 | Scallop, In Boxes Or Drums | 70 |
| 175500 | Sea, Noi, In Boxes | 100 |
| 175510 | Shrimp, Ground (shrimp Meal), In Bags | 50 |
Other Categories
